Despite the difficult conditions due to the pandemic, we managed to hold the Northern Macedonia Cup for young categories. Hopefully next year will be massive, as usual.
Kup na Makedonija
Junior Men’s Epee
Sunday, 6 December, 2020 – 10:00
Junior Men’s Epee
Sunday, 6 December, 2020 – 10:00
Final Results
Place | Name | Club(s) | Country |
---|---|---|---|
1 | ALEKSANDROVSKI Matej | MK RABOTNICKI | MKD |
2 | SRBINOSKI Petar | MK BOREC | MKD |
3T | STOJKOVSKI Andrej | MK BOREC | MKD |
3T | VELICKOVSKI Jovan | MK ESKRIM | MKD |
5 | NIKOLOVSKI Nikola | MK ESKRIM | MKD |
Round #1 – Pool – Round Seeding
Seed | Name | Club(s) | Country | Status |
---|---|---|---|---|
1 | VELICKOVSKI Jovan | ESKRIM | MKD | |
2 | NIKOLOVSKI Nikola | ESKRIM | MKD | |
3 | STOJKOVSKI Andrej | BOREC | MKD | |
4 | SRBINOSKI Petar | BOREC | MKD | |
5 | ALEKSANDROVSKI Matej | RABOTNICKI | MKD |
Round #1 – Pool – Scores
Pool #1
# | 1 | 2 | 3 | 4 | 5 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
VELICKOVSKI Jovan ESKRIM / MKD |
1 | D3 | D2 | D1 | V5 | 1 | 0.25 | 11 | 19 | -8 | ||
NIKOLOVSKI Nikola ESKRIM / MKD |
2 | V5 | V5 | D2 | D2 | 2 | 0.50 | 14 | 16 | -2 | ||
STOJKOVSKI Andrej BOREC / MKD |
3 | V5 | D3 | V5 | D2 | 2 | 0.50 | 15 | 16 | -1 | ||
SRBINOSKI Petar BOREC / MKD |
4 | V5 | V5 | D4 | D4 | 2 | 0.50 | 18 | 13 | +5 | ||
ALEKSANDROVSKI Matej RABOTNICKI / MKD |
5 | D4 | V5 | V5 | V5 | 3 | 0.75 | 19 | 13 | +6 |
Referee(s):
ALEKSANDROVSKI Tomi
RABOTNICKI / MKD
STOJANOVIC Zoran
VARDAR / MKD
ALEKSANDROVSKI Tomi
RABOTNICKI / MKD
STOJANOVIC Zoran
VARDAR / MKD
Round #2 – DE – Round Seeding
Seed | Name | Club(s) | Country | V | V/M | TS | TR | Ind | Status |
---|---|---|---|---|---|---|---|---|---|
1 | ALEKSANDROVSKI Matej | RABOTNICKI | MKD | 3 | 0.75 | 19 | 13 | +6 | Advanced |
2 | SRBINOSKI Petar | BOREC | MKD | 2 | 0.50 | 18 | 13 | +5 | Advanced |
3 | STOJKOVSKI Andrej | BOREC | MKD | 2 | 0.50 | 15 | 16 | -1 | Advanced |
4 | NIKOLOVSKI Nikola | ESKRIM | MKD | 2 | 0.50 | 14 | 16 | -2 | Advanced |
5 | VELICKOVSKI Jovan | ESKRIM | MKD | 1 | 0.25 | 11 | 19 | -8 | Advanced |
Round #2 – DE – Scores
Table of 8 | Semi-Finals | Finals | |
(1) ALEKSANDROVSKI Matej | |||
RABOTNICKI / MKD | (1) ALEKSANDROVSKI Matej | ||
(8) -BYE- | |||
(1) ALEKSANDROVSKI Matej | |||
(5) VELICKOVSKI Jovan | 15 – 2 | ||
ESKRIM / MKD | (4) VELICKOVSKI Jovan | ||
(4) NIKOLOVSKI Nikola | 15 – 9 | ||
ESKRIM / MKD | (1) ALEKSANDROVSKI Matej | ||
(3) STOJKOVSKI Andrej | 15 – 11 | ||
BOREC / MKD | (3) STOJKOVSKI Andrej | ||
(6) -BYE- | |||
(2) SRBINOSKI Petar | |||
(7) -BYE- | 15 – 9 | ||
(2) SRBINOSKI Petar | |||
(2) SRBINOSKI Petar | |||
BOREC / MKD |
Kup na Makedonija
Junior Women’s Epee
Sunday, 6 December, 2020 – 10:00
Junior Women’s Epee
Sunday, 6 December, 2020 – 10:00
Final Results
Place | Name | Club(s) | Country |
---|---|---|---|
1 | TRPKOVSKA Mila | MK ESKRIM | MKD |
2 | BLAZEVSKA Dafina | MK ESKRIM | MKD |
3 | MILOSHEVSKA Sonja | MK POBEDNIK | MKD |
Round #1 – Pool – Round Seeding
Seed | Name | Club(s) | Country | Status |
---|---|---|---|---|
1 | TRPKOVSKA Mila | ESKRIM | MKD | |
2 | BLAZEVSKA Dafina | ESKRIM | MKD | |
3 | MILOSHEVSKA Sonja | POBEDNIK | MKD |
Round #1 – Pool – Scores
Pool #1
# | 1 | 2 | 3 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|
BLAZEVSKA Dafina ESKRIM / MKD |
1 | V5 | D3 | 1 | 0.50 | 8 | 5 | +3 | ||
MILOSHEVSKA Sonja POBEDNIK / MKD |
2 | D0 | D3 | 0 | 0.00 | 3 | 10 | -7 | ||
TRPKOVSKA Mila ESKRIM / MKD |
3 | V5 | V5 | 2 | 1.00 | 10 | 6 | +4 |
Referee(s):
ALEKSANDROVSKI Marjan
POBEDNIK / MKD
ALEKSANDROVSKI Marjan
POBEDNIK / MKD
Round #2 – DE – Round Seeding
Seed | Name | Club(s) | Country | V | V/M | TS | TR | Ind | Status |
---|---|---|---|---|---|---|---|---|---|
1 | TRPKOVSKA Mila | ESKRIM | MKD | 2 | 1.00 | 10 | 6 | +4 | Advanced |
2 | BLAZEVSKA Dafina | ESKRIM | MKD | 1 | 0.50 | 8 | 5 | +3 | Advanced |
3 | MILOSHEVSKA Sonja | POBEDNIK | MKD | 0 | 0.00 | 3 | 10 | -7 | Advanced |
Round #2 – DE – Scores
Semi-Finals | Finals | |
(1) TRPKOVSKA Mila | ||
ESKRIM / MKD | (1) TRPKOVSKA Mila | |
(4) -BYE- | ||
(1) TRPKOVSKA Mila | ||
(3) MILOSHEVSKA Sonja | 15 – 12 | |
POBEDNIK / MKD | (2) BLAZEVSKA Dafina | |
(2) BLAZEVSKA Dafina | 15 – 5 | |
ESKRIM / MKD |
Kup na Makedonija
Cadet Men’s Epee
Sunday, 6 December, 2020 – 12:00
Cadet Men’s Epee
Sunday, 6 December, 2020 – 12:00
Final Results
Place | Name | Club(s) | Country |
---|---|---|---|
1 | SRBINOSKI Petar | MK BOREC | MKD |
2 | NIKOLOVSKI Nikola | MK ESKRIM | MKD |
3T | TRPKOVSKI Pavel | MK ESKRIM | MKD |
3T | VELICKOVSKI Jovan | MK ESKRIM | MKD |
5 | TODOROVSKI Matej | MK ESKRIM | MKD |
Round #1 – Pool – Round Seeding
Seed | Name | Club(s) | Country | Status |
---|---|---|---|---|
1 | SRBINOSKI Petar | BOREC | MKD | |
2 | NIKOLOVSKI Nikola | ESKRIM | MKD | |
3 | TRPKOVSKI Pavel | ESKRIM | MKD | |
4 | VELICKOVSKI Jovan | ESKRIM | MKD | |
5 | TODOROVSKI Matej | ESKRIM | MKD |
Round #1 – Pool – Scores
Pool #1
# | 1 | 2 | 3 | 4 | 5 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
NIKOLOVSKI Nikola ESKRIM / MKD |
1 | D0 | V5 | D1 | V5 | 2 | 0.50 | 11 | 15 | -4 | ||
VELICKOVSKI Jovan ESKRIM / MKD |
2 | V5 | V5 | D1 | D4 | 2 | 0.50 | 15 | 12 | +3 | ||
TRPKOVSKI Pavel ESKRIM / MKD |
3 | D2 | D2 | D3 | V5 | 1 | 0.25 | 12 | 16 | -4 | ||
SRBINOSKI Petar BOREC / MKD |
4 | V5 | V5 | V5 | V5 | 4 | 1.00 | 20 | 6 | +14 | ||
TODOROVSKI Matej ESKRIM / MKD |
5 | D3 | V5 | D1 | D1 | 1 | 0.25 | 10 | 19 | -9 |
Referee(s):
STOJANOVIC Zoran
VARDAR / MKD
STOJANOVIC Zoran
VARDAR / MKD
Round #2 – DE – Round Seeding
Seed | Name | Club(s) | Country | V | V/M | TS | TR | Ind | Status |
---|---|---|---|---|---|---|---|---|---|
1 | SRBINOSKI Petar | BOREC | MKD | 4 | 1.00 | 20 | 6 | +14 | Advanced |
2 | VELICKOVSKI Jovan | ESKRIM | MKD | 2 | 0.50 | 15 | 12 | +3 | Advanced |
3 | NIKOLOVSKI Nikola | ESKRIM | MKD | 2 | 0.50 | 11 | 15 | -4 | Advanced |
4 | TRPKOVSKI Pavel | ESKRIM | MKD | 1 | 0.25 | 12 | 16 | -4 | Advanced |
5 | TODOROVSKI Matej | ESKRIM | MKD | 1 | 0.25 | 10 | 19 | -9 | Advanced |
Round #2 – DE – Scores
Table of 8 | Semi-Finals | Finals | |
(1) SRBINOSKI Petar | |||
BOREC / MKD | (1) SRBINOSKI Petar | ||
(8) -BYE- | |||
(1) SRBINOSKI Petar | |||
(5) TODOROVSKI Matej | 15 – 8 | ||
ESKRIM / MKD | (4) TRPKOVSKI Pavel | ||
(4) TRPKOVSKI Pavel | 15 – 10 | ||
ESKRIM / MKD | (1) SRBINOSKI Petar | ||
(3) NIKOLOVSKI Nikola | 15 – 11 | ||
ESKRIM / MKD | (3) NIKOLOVSKI Nikola | ||
(6) -BYE- | |||
(2) NIKOLOVSKI Nikola | |||
(7) -BYE- | 15 – 13 | ||
(2) VELICKOVSKI Jovan | |||
(2) VELICKOVSKI Jovan | |||
ESKRIM / MKD |
Kup na Makedonija
Cadet Women’s Epee
Sunday, 6 December, 2020 – 12:00
Cadet Women’s Epee
Sunday, 6 December, 2020 – 12:00
Final Results
Place | Name | Club(s) | Country |
---|---|---|---|
1 | TRPKOVSKA Mila | MK ESKRIM | MKD |
2 | BLAZEVSKA Dafina | MK ESKRIM | MKD |
3 | MILOSHEVSKA Sonja | MK POBEDNIK | MKD |
Round #1 – Pool – Round Seeding
Seed | Name | Club(s) | Country | Status |
---|---|---|---|---|
1 | BLAZEVSKA Dafina | ESKRIM | MKD | |
2 | MILOSHEVSKA Sonja | POBEDNIK | MKD | |
3 | TRPKOVSKA Mila | ESKRIM | MKD |
Round #1 – Pool – Scores
Pool #1
# | 1 | 2 | 3 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|
BLAZEVSKA Dafina ESKRIM / MKD |
1 | V5 | V5 | 2 | 1.00 | 10 | 4 | +6 | ||
TRPKOVSKA Mila ESKRIM / MKD |
2 | D3 | V5 | 1 | 0.50 | 8 | 6 | +2 | ||
MILOSHEVSKA Sonja POBEDNIK / MKD |
3 | D1 | D1 | 0 | 0.00 | 2 | 10 | -8 |
Referee(s):
ALEKSANDROVSKI Marjan
POBEDNIK / MKD
ALEKSANDROVSKI Marjan
POBEDNIK / MKD
Round #2 – DE – Round Seeding
Seed | Name | Club(s) | Country | V | V/M | TS | TR | Ind | Status |
---|---|---|---|---|---|---|---|---|---|
1 | BLAZEVSKA Dafina | ESKRIM | MKD | 2 | 1.00 | 10 | 4 | +6 | Advanced |
2 | TRPKOVSKA Mila | ESKRIM | MKD | 1 | 0.50 | 8 | 6 | +2 | Advanced |
3 | MILOSHEVSKA Sonja | POBEDNIK | MKD | 0 | 0.00 | 2 | 10 | -8 | Advanced |
Round #2 – DE – Scores
Semi-Finals | Finals | |
(1) BLAZEVSKA Dafina | ||
ESKRIM / MKD | (1) BLAZEVSKA Dafina | |
(4) -BYE- | ||
(1) TRPKOVSKA Mila | ||
(3) MILOSHEVSKA Sonja | 15 – 13 | |
POBEDNIK / MKD | (2) TRPKOVSKA Mila | |
(2) TRPKOVSKA Mila | 15 – 7 | |
ESKRIM / MKD |
Kup na Makedonija
U-14 Men’s Epee
Sunday, 6 December, 2020 – 14:00
U-14 Men’s Epee
Sunday, 6 December, 2020 – 14:00
Final Results
Place | Name | Club(s) | Country |
---|---|---|---|
1 | TODOROVSKI Matej | MK ESKRIM | MKD |
2 | TRPKOVSKI Pavel | MK ESKRIM | MKD |
Round #1 – Pool – Round Seeding
Seed | Name | Club(s) | Country | Status |
---|---|---|---|---|
1 | TODOROVSKI Matej | ESKRIM | MKD | |
2 | TRPKOVSKI Pavel | ESKRIM | MKD |
Round #1 – Pool – Scores
Pool #1
# | 1 | 2 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|
TODOROVSKI Matej ESKRIM / MKD |
1 | V5 | 1 | 1.00 | 5 | 4 | +1 | ||
TRPKOVSKI Pavel ESKRIM / MKD |
2 | D4 | 0 | 0.00 | 4 | 5 | -1 |
Round #2 – DE – Round Seeding
Seed | Name | Club(s) | Country | V | V/M | TS | TR | Ind | Status |
---|---|---|---|---|---|---|---|---|---|
1 | TODOROVSKI Matej | ESKRIM | MKD | 1 | 1.00 | 5 | 4 | +1 | Advanced |
2 | TRPKOVSKI Pavel | ESKRIM | MKD | 0 | 0.00 | 4 | 5 | -1 | Advanced |
Round #2 – DE – Scores
Finals | |
(1) TODOROVSKI Matej | |
ESKRIM / MKD | (1) TODOROVSKI Matej |
(2) TRPKOVSKI Pavel | 15 – 11 |
ESKRIM / MKD |