

Final Results
Senior Women’s Epee
Final Results
| Place | Name | Club(s) | Country |
|---|---|---|---|
| 1 | DAMJANOSKA Iskra | MK ESKRIM | MKD |
| 2 | KOCEVSKA Neda | MK ESKRIM | MKD |
| 3T | BLAZEVSKA Dafina | MK ESKRIM | MKD |
| 3T | SERAFIMOV Pela | MK BOREC | MKD |
| 5 | IGNJATOVSKA Lina | MK POBEDNIK | MKD |
Senior Men’s Epee
Final Results
| Place | Name | Club(s) | Country |
|---|---|---|---|
| 1 | SRBINOSKI Petar | MK BOREC | MKD |
| 2 | DAMJANOSKI Petar | MK ESKRIM | MKD |
| 3T | STOJKOVSKI Andrej | MK BOREC | MKD |
| 3T | BUNDALESKI Ognen | MK ESKRIM | MKD |
| 5 | TODOROVSKI Matej | MK ESKRIM | MKD |
| 6 | NIKOLOVSKI Nikola | MK ESKRIM | MKD |
| 7 | ALEKSANDROVSKI Tomi | MK RABOTNICKI | MKD |
| 8 | ALEKSANDROVSKI Matej | MK RABOTNICKI | MKD |
| 9 | VELICKOSKI Jovan | MK ESKRIM | MKD |
| 10 | BOZINOVSKI Simon | MK ESKRIM | MKD |
| 11 | JOVCHEVSKI Viktor | MK RABOTNICKI | MKD |
| 12 | STOJANOVIC Zoran | MK VARDAR | MKD |
| 13 | DESPOTOVSKI Aleksa | MK ESKRIM | MKD |
| 14T | FILKOV Goce | MK RABOTNICKI | MKD |
| 14T | GAJDOV Gorazd | MK POBEDNIK | MKD |
