


Senior Men’s Epee
Sunday, 13 March, 2022 – 10:00Final Results
| Place | Name | Club(s) | Country |
|---|---|---|---|
| 1 | SRBINOSKI Petar | MK BOREC | MKD |
| 2 | ALEKSANDROVSKI Tomi | MK RABOTNICKI | MKD |
| 3T | DAMJANOSKI Petar | MK ESKRIM | MKD |
| 3T | NIKOLOVSKI Nikola | MK ESKRIM | MKD |
| 5 | ALEKSANDROVSKI Matej | MK RABOTNICKI | MKD |
| 6 | TODOROVSKI Matej | MK ESKRIM | MKD |
| 7 | BOZINOVSKI Simon | MK ESKRIM | MKD |
| 8 | ALEKSANDROVSKI Marjan | MK POBEDNIK | MKD |
| 9 | JOVCHEVSKI Viktor | MK RABOTNICKI | MKD |
| 10 | TRPKOVSKI Pavel | MK ESKRIM | MKD |
| 11 | GAJDOV Gorazd | MK POBEDNIK | MKD |
| 12 | VELICKOSKI Jovan | MK ESKRIM | MKD |
| 13 | BUNDALESKI Ognen | MK ESKRIM | MKD |
| 14 | DESPOTOVSKI Aleksa | MK ESKRIM | MKD |
Senior Women’s Epee
Sunday, 13 March, 2022 – 12:00Final Results
| Place | Name | Club(s) | Country |
|---|---|---|---|
| 1 | BLAZEVSKA Dafina | MK ESKRIM | MKD |
| 2 | KOCEVSKA Neda | MK ESKRIM | MKD |
| 3T | DAMJANOSKA Iskra | MK ESKRIM | MKD |
| 3T | SERAFIMOV Pela | MK BOREC | MKD |
| 5 | MILOSHEVSKA Sonja | MK POBEDNIK | MKD |
| 6 | IGNJATOVSKA Lina | MK POBEDNIK | MKD |
Cadet Men’s Epee
Sunday, 13 March, 2022 – 09:00Final Results
| Place | Name | Club(s) | Country |
|---|---|---|---|
| 1 | DAMJANOSKI Petar | MK ESKRIM | MKD |
| 2 | TODOROVSKI Matej | MK ESKRIM | MKD |
| 3T | TRPKOVSKI Pavel | MK ESKRIM | MKD |
| 3T | DESPOTOVSKI Aleksa | MK ESKRIM | MKD |
| 5 | BOZINOVSKI Simon | MK ESKRIM | MKD |
| 6 | BUNDALESKI Ognen | MK ESKRIM | MKD |
| 7 | GAJDOV Gorazd | MK POBEDNIK | MKD |
Cadet Women’s Epee
Sunday, 13 March, 2022 – 09:00Final Results
| Place | Name | Club(s) | Country |
|---|---|---|---|
| 1 | KOCEVSKA Neda | MK ESKRIM | MKD |
| 2 | DAMJANOSKA Iskra | MK ESKRIM | MKD |
| 3T | SERAFIMOV Pela | MK BOREC | MKD |
| 3T | BLAZEVSKA Dafina | MK ESKRIM | MKD |
| 5 | MILOSHEVSKA Sonja | MK POBEDNIK | MKD |
| 6 | IGNJATOVSKA Lina | MK POBEDNIK | MKD |
