
Senior Men’s Epee
Sunday, March 12, 2023 – 10:00 AM
Final Results
| Place | Name | Club(s) | Country |
|---|---|---|---|
| 1 | DAMJANOSKI Petar | MK ESKRIM | MKD |
| 2 | TODOROVSKI Matej | MK ESKRIM | MKD |
| 3T | ALEKSANDROVSKI Matej | MK Rabotnicki | MKD |
| 3T | STOJKOVSKI Andrej | MK Borec | MKD |
| 5 | SRBINOSKI Petar | MK Borec | MKD |
| 6 | ALEKSANDROVSKI Tomi | MK Rabotnicki | MKD |
| 7 | VELICKOSKI Jovan | MK ESKRIM | MKD |
| 8 | BUNDALESKI Ognen | MK ESKRIM | MKD |
| 9 | TRPKOVSKI Pavel | MK ESKRIM | MKD |
| 10 | NIKOLOVSKI Nikola | MK ESKRIM | MKD |
| 11 | ZIVKOVIK Dejan | MK Borec | MKD |
| 12 | CHIKTUSHEV Damjan | MK POBEDNIK | MKD |
| 13 | ESSA Mihail | MK POBEDNIK | MKD |

Senior Women’s Epee
Sunday, March 12, 2023 – 11:30 AM
Final Results
| Place | Name | Club(s) | Country |
|---|---|---|---|
| 1 | BLAZEVSKA Dafina | MK ESKRIM | MKD |
| 2 | RISTOVSKA Nastasija | MK VITEZ | MKD |
| 3T | SERAFIMOV Pela | MK Borec | MKD |
| 3T | KOCEVSKA Neda | MK ESKRIM | MKD |
| 5 | TRPKOVSKA Mila | MK ESKRIM | MKD |
| 6 | IGNJATOVSKA Lina | MK POBEDNIK | MKD |
| 7 | MILOSHEVSKA Sonja | MK POBEDNIK | MKD |
