210214 Drzavno prvenstvo za pioneri i kadeti
U-14 Men’s Epee
Sunday, 14 February, 2021 – 10:00
U-14 Men’s Epee
Sunday, 14 February, 2021 – 10:00
Final Results
Place | Name | Club(s) | Country |
---|---|---|---|
1 | TRPKOVSKI Pavel | MK ESKRIM | MKD |
2 | TODOROVSKI Matej | MK ESKRIM | MKD |
3T | BUNDALESKI Ognen | MK ESKRIM | MKD |
3T | DAMJANOSKI Petar | MK ESKRIM | MKD |
5 | DESPOTOVSKI Teodor | MK ESKRIM | MKD |
6 | GAJDOV Gorazd | MK POBEDNIK | MKD |
Round #1 – Pool – Round Seeding
Seed | Name | Club(s) | Country | Status |
---|---|---|---|---|
1 | DAMJANOSKI Petar | ESKRIM | MKD | |
2 | TODOROVSKI Matej | ESKRIM | MKD | |
3 | TRPKOVSKI Pavel | ESKRIM | MKD | |
4 | GAJDOV Gorazd | POBEDNIK | MKD | |
5 | DESPOTOVSKI Teodor | ESKRIM | MKD | |
6 | BUNDALESKI Ognen | ESKRIM | MKD |
Round #1 – Pool – Scores
Pool #1
# | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DESPOTOVSKI Teodor ESKRIM / MKD |
1 | V5 | D3 | D4 | D1 | V5 | 2 | 0.40 | 18 | 23 | -5 | ||
GAJDOV Gorazd POBEDNIK / MKD |
2 | D4 | D2 | D0 | D1 | D3 | 0 | 0.00 | 10 | 25 | -15 | ||
BUNDALESKI Ognen ESKRIM / MKD |
3 | V5 | V5 | D3 | D2 | V5 | 3 | 0.60 | 20 | 19 | +1 | ||
TRPKOVSKI Pavel ESKRIM / MKD |
4 | V5 | V5 | V5 | D2 | V5 | 4 | 0.80 | 22 | 15 | +7 | ||
TODOROVSKI Matej ESKRIM / MKD |
5 | V5 | V5 | V5 | V5 | V5 | 5 | 1.00 | 25 | 10 | +15 | ||
DAMJANOSKI Petar ESKRIM / MKD |
6 | D4 | V5 | D4 | D3 | D4 | 1 | 0.20 | 20 | 23 | -3 |
Round #2 – DE – Round Seeding
Seed | Name | Club(s) | Country | V | V/M | TS | TR | Ind | Status |
---|---|---|---|---|---|---|---|---|---|
1 | TODOROVSKI Matej | ESKRIM | MKD | 5 | 1.00 | 25 | 10 | +15 | Advanced |
2 | TRPKOVSKI Pavel | ESKRIM | MKD | 4 | 0.80 | 22 | 15 | +7 | Advanced |
3 | BUNDALESKI Ognen | ESKRIM | MKD | 3 | 0.60 | 20 | 19 | +1 | Advanced |
4 | DESPOTOVSKI Teodor | ESKRIM | MKD | 2 | 0.40 | 18 | 23 | -5 | Advanced |
5 | DAMJANOSKI Petar | ESKRIM | MKD | 1 | 0.20 | 20 | 23 | -3 | Advanced |
6 | GAJDOV Gorazd | POBEDNIK | MKD | 0 | 0.00 | 10 | 25 | -15 | Advanced |
Round #2 – DE – Scores
Table of 8 | Semi-Finals | Finals | |
(1) TODOROVSKI Matej | |||
ESKRIM / MKD | (1) TODOROVSKI Matej | ||
(8) -BYE- | |||
(1) TODOROVSKI Matej | |||
(5) DAMJANOSKI Petar | 14 – 12 | ||
ESKRIM / MKD | (4) DAMJANOSKI Petar | ||
(4) DESPOTOVSKI Teodor | 15 – 11 Ref: ALEKSANDROVSKI Marjan (MKD) |
||
ESKRIM / MKD | (1) TRPKOVSKI Pavel | ||
(3) BUNDALESKI Ognen | 15 – 12 | ||
ESKRIM / MKD | (3) BUNDALESKI Ognen | ||
(6) GAJDOV Gorazd | 15 – 10 Ref: ALEKSANDROVSKI Marjan (MKD) |
||
POBEDNIK / MKD | (2) TRPKOVSKI Pavel | ||
(7) -BYE- | 15 – 9 Ref: ALEKSANDROVSKI Marjan (MKD) |
||
(2) TRPKOVSKI Pavel | |||
(2) TRPKOVSKI Pavel | |||
ESKRIM / MKD |
210214 Drzavno prvenstvo za pioneri i kadeti
Cadet Women’s Epee
Sunday, 14 February, 2021 – 11:00
Cadet Women’s Epee
Sunday, 14 February, 2021 – 11:00
Final Results
Place | Name | Club(s) | Country |
---|---|---|---|
1 | KOCEVSKA Neda | MK ESKRIM | MKD |
2 | DAMJANOSKA Iskra | MK ESKRIM | MKD |
3T | BLAZEVSKA Dafina | MK ESKRIM | MKD |
3T | MILOSHEVSKA Sonja | MK POBEDNIK | MKD |
5 | SERAFIMOV Pela | MK ESKRIM | MKD |
Round #1 – Pool – Round Seeding
Seed | Name | Club(s) | Country | Status |
---|---|---|---|---|
1 | BLAZEVSKA Dafina | ESKRIM | MKD | |
2 | KOCEVSKA Neda | ESKRIM | MKD | |
3 | DAMJANOSKA Iskra | ESKRIM | MKD | |
4 | MILOSHEVSKA Sonja | POBEDNIK | MKD | |
5 | SERAFIMOV Pela | ESKRIM | MKD |
Round #1 – Pool – Scores
Pool #1
# | 1 | 2 | 3 | 4 | 5 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
BLAZEVSKA Dafina ESKRIM / MKD |
1 | V5 | V5 | D4 | V5 | 3 | 0.75 | 19 | 10 | +9 | ||
SERAFIMOV Pela ESKRIM / MKD |
2 | D0 | D4 | D2 | D0 | 0 | 0.00 | 6 | 20 | -14 | ||
MILOSHEVSKA Sonja POBEDNIK / MKD |
3 | D2 | V5 | D4 | D1 | 1 | 0.25 | 12 | 19 | -7 | ||
KOCEVSKA Neda ESKRIM / MKD |
4 | V5 | V5 | V5 | V5 | 4 | 1.00 | 20 | 14 | +6 | ||
DAMJANOSKA Iskra ESKRIM / MKD |
5 | D3 | V5 | V5 | D4 | 2 | 0.50 | 17 | 11 | +6 |
Round #2 – DE – Round Seeding
Seed | Name | Club(s) | Country | V | V/M | TS | TR | Ind | Status |
---|---|---|---|---|---|---|---|---|---|
1 | KOCEVSKA Neda | ESKRIM | MKD | 4 | 1.00 | 20 | 14 | +6 | Advanced |
2 | BLAZEVSKA Dafina | ESKRIM | MKD | 3 | 0.75 | 19 | 10 | +9 | Advanced |
3 | DAMJANOSKA Iskra | ESKRIM | MKD | 2 | 0.50 | 17 | 11 | +6 | Advanced |
4 | MILOSHEVSKA Sonja | POBEDNIK | MKD | 1 | 0.25 | 12 | 19 | -7 | Advanced |
5 | SERAFIMOV Pela | ESKRIM | MKD | 0 | 0.00 | 6 | 20 | -14 | Advanced |
Round #2 – DE – Scores
Table of 8 | Semi-Finals | Finals | |
(1) KOCEVSKA Neda | |||
ESKRIM / MKD | (1) KOCEVSKA Neda | ||
(8) -BYE- | |||
(1) KOCEVSKA Neda | |||
(5) SERAFIMOV Pela | 15 – 11 | ||
ESKRIM / MKD | (4) MILOSHEVSKA Sonja | ||
(4) MILOSHEVSKA Sonja | 15 – 9 | ||
POBEDNIK / MKD | (1) KOCEVSKA Neda | ||
(3) DAMJANOSKA Iskra | 15 – 13 | ||
ESKRIM / MKD | (3) DAMJANOSKA Iskra | ||
(6) -BYE- | |||
(2) DAMJANOSKA Iskra | |||
(7) -BYE- | 15 – 13 | ||
(2) BLAZEVSKA Dafina | |||
(2) BLAZEVSKA Dafina | |||
ESKRIM / MKD |
210214 Drzavno prvenstvo za pioneri i kadeti
Cadet Men’s Epee
Sunday, 14 February, 2021 – 12:00
Cadet Men’s Epee
Sunday, 14 February, 2021 – 12:00
Final Results
Place | Name | Club(s) | Country |
---|---|---|---|
1 | SRBINOSKI Petar | MK BOREC | MKD |
2 | TRPKOVSKI Pavel | MK ESKRIM | MKD |
3T | BUNDALESKI Ognen | MK ESKRIM | MKD |
3T | TODOROVSKI Matej | MK ESKRIM | MKD |
5 | DAMJANOSKI Petar | MK ESKRIM | MKD |
6 | VELICKOVSKI Jovan | MK ESKRIM | MKD |
7 | BOZINOVSKI Simon | MK ESKRIM | MKD |
8 | DESPOTOVSKI Teodor | MK ESKRIM | MKD |
9 | DESPOTOVSKI Aleksa | MK ESKRIM | MKD |
10 | GAJDOV Gorazd | MK POBEDNIK | MKD |
Round #1 – Pool – Round Seeding
Seed | Name | Class./Rank | Club(s) | Country | Status |
---|---|---|---|---|---|
1 | SRBINOSKI Petar | 1 | BOREC | MKD | |
2 | VELICKOVSKI Jovan | 2 | ESKRIM | MKD | |
3 | BOZINOVSKI Simon | 3 | ESKRIM | MKD | |
4 | TRPKOVSKI Pavel | 4 | ESKRIM | MKD | |
5 | TODOROVSKI Matej | 5 | ESKRIM | MKD | |
6 | BUNDALESKI Ognen | 6 | ESKRIM | MKD | |
7 | DAMJANOSKI Petar | 7 | ESKRIM | MKD | |
8 | DESPOTOVSKI Aleksa | 8 | ESKRIM | MKD | |
9 | DESPOTOVSKI Teodor | 9 | ESKRIM | MKD | |
10 | GAJDOV Gorazd | POBEDNIK | MKD |
Round #1 – Pool – Scores
Pool #1
# | 1 | 2 | 3 | 4 | 5 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
DESPOTOVSKI Aleksa ESKRIM / MKD |
1 | D2 | V5 | D1 | D1 | 1 | 0.25 | 9 | 18 | -9 | ||
SRBINOSKI Petar BOREC / MKD |
2 | V5 | V5 | V5 | V5 | 4 | 1.00 | 20 | 8 | +12 | ||
DESPOTOVSKI Teodor ESKRIM / MKD |
3 | D3 | D4 | D2 | D0 | 0 | 0.00 | 9 | 20 | -11 | ||
TODOROVSKI Matej ESKRIM / MKD |
4 | V5 | D1 | V5 | V5 | 3 | 0.75 | 16 | 10 | +6 | ||
TRPKOVSKI Pavel ESKRIM / MKD |
5 | V5 | D1 | V5 | D2 | 2 | 0.50 | 13 | 11 | +2 |
Pool #2
# | 1 | 2 | 3 | 4 | 5 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
BOZINOVSKI Simon ESKRIM / MKD |
1 | V5 | D2 | V5 | V5 | 3 | 0.75 | 17 | 13 | +4 | ||
BUNDALESKI Ognen ESKRIM / MKD |
2 | D3 | D2 | D1 | V5 | 1 | 0.25 | 11 | 18 | -7 | ||
DAMJANOSKI Petar ESKRIM / MKD |
3 | V5 | V5 | D4 | V5 | 3 | 0.75 | 19 | 11 | +8 | ||
VELICKOVSKI Jovan ESKRIM / MKD |
4 | D4 | V5 | V5 | V4 | 3 | 0.75 | 18 | 12 | +6 | ||
GAJDOV Gorazd POBEDNIK / MKD |
5 | D1 | D3 | D2 | D2 | 0 | 0.00 | 8 | 19 | -11 |
Round #2 – DE – Round Seeding
Seed | Name | Class./Rank | Club(s) | Country | V | V/M | TS | TR | Ind | Status |
---|---|---|---|---|---|---|---|---|---|---|
1 | SRBINOSKI Petar | 1 | BOREC | MKD | 4 | 1.00 | 20 | 8 | +12 | Advanced |
2 | DAMJANOSKI Petar | 7 | ESKRIM | MKD | 3 | 0.75 | 19 | 11 | +8 | Advanced |
3 | VELICKOVSKI Jovan | 2 | ESKRIM | MKD | 3 | 0.75 | 18 | 12 | +6 | Advanced |
4 | TODOROVSKI Matej | 5 | ESKRIM | MKD | 3 | 0.75 | 16 | 10 | +6 | Advanced |
5 | BOZINOVSKI Simon | 3 | ESKRIM | MKD | 3 | 0.75 | 17 | 13 | +4 | Advanced |
6 | TRPKOVSKI Pavel | 4 | ESKRIM | MKD | 2 | 0.50 | 13 | 11 | +2 | Advanced |
7 | BUNDALESKI Ognen | 6 | ESKRIM | MKD | 1 | 0.25 | 11 | 18 | -7 | Advanced |
8 | DESPOTOVSKI Aleksa | 8 | ESKRIM | MKD | 1 | 0.25 | 9 | 18 | -9 | Advanced |
9 | DESPOTOVSKI Teodor | 9 | ESKRIM | MKD | 0 | 0.00 | 9 | 20 | -11 | Advanced |
10 | GAJDOV Gorazd | POBEDNIK | MKD | 0 | 0.00 | 8 | 19 | -11 | Advanced |
Round #2 – DE – Scores
Table of 16 | Table of 8 | Semi-Finals | Finals | |
(1) SRBINOSKI Petar | ||||
BOREC / MKD | (1) SRBINOSKI Petar | |||
(16) -BYE- | ||||
(1) SRBINOSKI Petar | ||||
(9) DESPOTOVSKI Teodor | 15 – 5 | |||
ESKRIM / MKD | (8) DESPOTOVSKI Teodor | |||
(8) DESPOTOVSKI Aleksa | 15 – 13 | |||
ESKRIM / MKD | (1) SRBINOSKI Petar | |||
(5) BOZINOVSKI Simon | 15 – 5 | |||
ESKRIM / MKD | (5) BOZINOVSKI Simon | |||
(12) -BYE- | ||||
(4) TODOROVSKI Matej | ||||
(13) -BYE- | 15 – 9 | |||
(4) TODOROVSKI Matej | ||||
(4) TODOROVSKI Matej | ||||
ESKRIM / MKD | (1) SRBINOSKI Petar | |||
(3) VELICKOVSKI Jovan | 15 – 7 | |||
ESKRIM / MKD | (3) VELICKOVSKI Jovan | |||
(14) -BYE- | ||||
(3) TRPKOVSKI Pavel | ||||
(11) -BYE- | 15 – 13 | |||
(6) TRPKOVSKI Pavel | ||||
(6) TRPKOVSKI Pavel | ||||
ESKRIM / MKD | (2) TRPKOVSKI Pavel | |||
(7) BUNDALESKI Ognen | 15 – 4 | |||
ESKRIM / MKD | (7) BUNDALESKI Ognen | |||
(10) GAJDOV Gorazd | 15 – 10 | |||
POBEDNIK / MKD | (2) BUNDALESKI Ognen | |||
(15) -BYE- | 15 – 11 | |||
(2) DAMJANOSKI Petar | ||||
(2) DAMJANOSKI Petar | ||||
ESKRIM / MKD |