
U-12 Men’s Epee
Saturday, 25 February, 2023 – 11:30
Final Results
| Place | Name | Member # | Club(s) | Country |
|---|---|---|---|---|
| 1 | MOJSOV Vango | MK ESKRIM | MKD | |
| 2 | JAKUPI Erin | 08032012000 | MK POBEDNIK | MKD |
| 3T | ATANASOV Alen | MK BOREC | MKD | |
| 3T | KUZMANOVSKI Marin | 08022015000 | MK ESKRIM | MKD |

U-12 Women’s Epee
Saturday, 25 February, 2023 – 09:00
Final Results
| Place | Name | Member # | Club(s) | Country |
|---|---|---|---|---|
| 1 | MOELDERS Luna | 21022011000 | MK ESKRIM | MKD |
| 2 | TRENDAFILOVSKA Ema | MK ESKRIM | MKD | |
| 3T | PASHOSKA Lina | 31082011000 | MK BOREC | MKD |
| 3T | SUZER Indzhi | 25052012000 | MK ESKRIM | MKD |

U-14 Men’s Epee
Saturday, 25 February, 2023 – 11:30
Final Results
| Place | Name | Member # | Club(s) | Country |
|---|---|---|---|---|
| 1 | MICEV Vito | 17122010000 | MK ESKRIM | MKD |
| 2 | KRSTEVSKI Gorjan | 25042009000 | MK POBEDNIK | MKD |
| 3T | MOJSOV Vango | MK ESKRIM | MKD | |
| 3T | ZISI Vasilij | 13102009000 | MK ESKRIM | MKD |
| 5 | ATANASOV Alen | MK BOREC | MKD | |
| 6 | JAKUPI Erin | 08032012000 | MK POBEDNIK | MKD |
| 7 | KUZMANOVSKI Marin | 08022015000 | MK ESKRIM | MKD |

Cadet Men’s Epee
Saturday, 25 February, 2023 – 13:30
Final Results
| Place | Name | Member # | Club(s) | Country |
|---|---|---|---|---|
| 1 | DAMJANOSKI Petar | MK ESKRIM | MKD | |
| 2 | BUNDALESKI Ognen | MK ESKRIM | MKD | |
| 3T | TODOROVSKI Matej | MK ESKRIM | MKD | |
| 3T | TRPKOVSKI Pavel | MK ESKRIM | MKD | |
| 5 | CEKOV Kiril | 29092007000 | MK ESKRIM | MKD |

Cadet Women’s Epee
Saturday, 25 February, 2023 – 11:30
Final Results
| Place | Name | Member # | Club(s) | Country |
|---|---|---|---|---|
| 1 | TRPKOVSKA Mila | MK ESKRIM | MKD | |
| 2 | BLAZEVSKA Dafina | MK ESKRIM | MKD | |
| 3T | IGNJATOVSKA Lina | MK POBEDNIK | MKD | |
| 3T | KOCEVSKA Neda | MK ESKRIM | MKD | |
| 5 | SERAFIMOV Pela | MK BOREC | MKD | |
| 6 | PETROVSKA Daria | 03112008000 | MK BOREC | MKD |

Junior Men’s Epee
Saturday, 25 February, 2023 – 09:30
Final Results
| Place | Name | Club(s) | Country |
|---|---|---|---|
| 1 | SRBINOSKI Petar | MK BOREC | MKD |
| 2 | BUNDALESKI Ognen | MK ESKRIM | MKD |
| 3T | DAMJANOSKI Petar | MK ESKRIM | MKD |
| 3T | TODOROVSKI Matej | MK ESKRIM | MKD |
| 5 | NIKOLOVSKI Nikola | MK ESKRIM | MKD |
| 6 | TRPKOVSKI Pavel | MK ESKRIM | MKD |
| 7 | VELICHKOSKI Jovan | MK ESKRIM | MKD |

Junior Women’s Epee
Saturday, 25 February, 2023 – 09:30
Final Results
| Place | Name | Club(s) | Country |
|---|---|---|---|
| 1 | KOCEVSKA Neda | MK ESKRIM | MKD |
| 2 | TRPKOVSKA Mila | MK ESKRIM | MKD |
| 3T | BLAZEVSKA Dafina | MK ESKRIM | MKD |
| 3T | MILOSHEVSKA Sonja | MK POBEDNIK | MKD |
| 5 | SERAFIMOV Pela | MK BOREC | MKD |
| 6 | IGNJATOVSKA Lina | MK POBEDNIK | MKD |
