On November, 06 and 07, 2021 in Skopje was held the sixth international tournament “ESKRIM Cup” for U15, cadets and seniors in individual and team category.
Congratulations to all the athletes for the good fight and special thanks to our Greek friends, who despite the pandemic, came to Skopje to enrich our tournament.
U15 Men’s Epee
Place | Name | Club(s) | Country |
---|---|---|---|
1 | DAMJANOSKI Petar | MK ESKRIM | MKD |
2 | TODOROVSKI Matej | MK ESKRIM | MKD |
3T | BUNDALESKI Ognen | MK ESKRIM | MKD |
3T | TRPKOVSKI Pavel | MK ESKRIM | MKD |
5 | TSITSELIKIS OZGUNES Daniel | Fencer Fencing Club | GRE |
U15 Women’s Epee
Place | Name | Club(s) | Country |
---|---|---|---|
1 | ANTHOPOULOU Anastasia | Fencer Fencing Club | GRE |
2 | BLAZEVSKA Dafina | MK ESKRIM | MKD |
3T | CHRISTAKI Ines-Norma | Fencer Fencing Club | GRE |
3T | DAMJANOSKA Iskra | MK ESKRIM | MKD |
5 | KOCEVSKA Neda | MK ESKRIM | MKD |
6 | ANTHOPOULOU Eleftheria | Fencer Fencing Club | GRE |
7 | SERAFIMOV Pela | MK BOREC | MKD |
Senior Men’s Epee
Place | Name | Club(s) | Country |
---|---|---|---|
1 | ALEKSANDROVSKI Matej | MK RABOTNICKI | MKD |
2 | PASCHALIDIS Konstadinos | Fencer Fencing Club | GRE |
3T | ALEKSANDROVSKI Tomi | MK RABOTNICKI | MKD |
3T | NIKOLOVSKI Nikola | MK ESKRIM | MKD |
5 | BUNDALESKI Ognen | MK ESKRIM | MKD |
6 | ALEKSANDROVSKI Marjan | MK POBEDNIK | MKD |
7 | JOVCHEVSKI Viktor | MK RABOTNICKI | MKD |
8 | TRPKOVSKI Pavel | MK ESKRIM | MKD |
9 | TSITSELIKIS Konstadinos | Fencer Fencing Club | GRE |
10 | BOZINOVSKI Simon | MK ESKRIM | MKD |
11 | CHRISTAKIS Vasileios | Fencer Fencing Club | GRE |
12 | TODOROVSKI Matej | MK ESKRIM | MKD |
13 | ZIVKOVIC Dejan | MK BOREC | MKD |
14 | VELICKOSKI Jovan | MK ESKRIM | MKD |
15 | DESPOTOVSKI Aleksa | MK ESKRIM | MKD |
16 | GAJDOV Gorazd | MK POBEDNIK | MKD |
Senior Women’s Epee
Place | Name | Club(s) | Country |
---|---|---|---|
1 | KOCEVSKA Neda | MK ESKRIM | MKD |
2 | MILOSHEVSKA Sonja | MK POBEDNIK | MKD |
3T | CHRISTAKI Ines-Norma | Fencer Fencing Club | GRE |
3T | ANTHOPOULOU Anastasia | Fencer Fencing Club | GRE |
5 | BLAZEVSKA Dafina | MK ESKRIM | MKD |
6 | SERAFIMOV Pela | MK BOREC | MKD |
7 | DAMJANOSKA Iskra | MK ESKRIM | MKD |
8 | DASKALAKI Magdalini | Fencer Fencing Club | GRE |
DNF | ANTHOPOULOU Eleftheria | Fencer Fencing Club | GRE |
Cadet Men’s Epee
Place | Name | Club(s) | Country |
---|---|---|---|
1 | TODOROVSKI Matej | MK ESKRIM | MKD |
2 | BUNDALESKI Ognen | MK ESKRIM | MKD |
3T | BOZINOVSKI Simon | MK ESKRIM | MKD |
3T | DAMJANOSKI Petar | MK ESKRIM | MKD |
5 | TRPKOVSKI Pavel | MK ESKRIM | MKD |
6 | DESPOTOVSKI Aleksa | MK ESKRIM | MKD |
7 | GAJDOV Gorazd | MK POBEDNIK | MKD |
Cadet Women’s Epee
Place | Name | Club(s) | Country |
---|---|---|---|
1 | DAMJANOSKA Iskra | MK ESKRIM | MKD |
2 | KOCEVSKA Neda | MK ESKRIM | MKD |
3T | ANTHOPOULOU Anastasia | Fencer Fencing Club | GRE |
3T | BLAZEVSKA Dafina | MK ESKRIM | MKD |
5 | SERAFIMOV Pela | MK BOREC | MKD |
6T | MILOSHEVSKA Sonja | MK POBEDNIK | MKD |
6T | ANTHOPOULOU Eleftheria | Fencer Fencing Club | GRE |
8 | CHRISTAKI Ines-Norma | Fencer Fencing Club | GRE |
U15 Team Women’s Epee
Place | Name | Club(s) | Country | Members |
---|---|---|---|---|
1 | FC Eskrim | MK ESKRIM | MKD | BLAZEVSKA, DAMJANOSKA, KOCEVSKA |
2 | FC Fencer | Fencer Fencing Club | GRE | ANTHOPOULOU, ANTHOPOULOU, CHRISTAKI |
Senior Team Men’s Epee
Place | Name | Club(s) | Country | Members |
---|---|---|---|---|
1 | FC Eskrim | MK ESKRIM | MKD | BOZINOVSKI, NIKOLOVSKI, VELICKOSKI |
2 | FC Fencer | Fencer Fencing Club | GRE | CHRISTAKIS, PASCHALIDIS, TSITSELIKIS |
3 | FC Rabotnicki | MK RABOTNICKI | MKD | ALEKSANDROVSKI, ALEKSANDROVSKI, JOVCHEVSKI |
4 | FC Pobednik | MK POBEDNIK | MKD | ALEKSANDROVSKI, DESPOTOVSKI, ZIVKOVIC |
Senior Team Women’s Epee
Place | Name | Club(s) | Country | Members |
---|---|---|---|---|
1 | FC Eskrim1 | MK ESKRIM | MKD | BLAZEVSKA, DAMJANOSKA, KOCEVSKA |
2 | FC Fencer | Fencer Fencing Club | GRE | ANTHOPOULOU, ANTHOPOULOU, CHRISTAKI, DASKALAKI |
Cadet Team Men’s Epe
Place | Name | Club(s) | Country | Members |
---|---|---|---|---|
1 | FC Eskrim1 | MK ESKRIM | MKD | DAMJANOSKI, GAJDOV, TRPKOVSKI |
2 | FC Eskrim2 | MK ESKRIM | MKD | BUNDALESKI, DESPOTOVSKI, TODOROVSKI |