U-12 Men’s Epee
Saturday, 1 February, 2025 – 13:30
Final Results
Place | Name | Member # | Club(s) | Country |
---|---|---|---|---|
1 | TERZISKI Luka | 29012013000 | MK VITEZ | MKD |
2 | MILOSHEV Vasil | 13012015000 | MK POBEDNIK | MKD |
3T | GEORGAKOPULOS Sarantos | 26112013000 | MK ESKRIM | MKD |
3T | MURTOVSKI David | 01082016000 | MK ESKRIM | MKD |
5 | SHAREVSKI Todor | MK RABOTNICKI | MKD |
U-12 Women’s Epee
Saturday, 1 February, 2025 – 14:20
Final Results
Place | Name | Member # | Club(s) | Country |
---|---|---|---|---|
1 | ALEKSOSKA Sara | 20052013000 | MK VITEZ | MKD |
2 | NESTOROSKA Teodora | 02102014000 | MK VITEZ | MKD |
3T | KRSTEVSKA Mila | 16112015000 | MK ESKRIM | MKD |
3T | GRUJESKA Mia | 04092015000 | MK VITEZ | MKD |
U-14 Men’s Epee
Saturday, 1 February, 2025 – 11:30
Final Results
Place | Name | Member # | Club(s) | Country |
---|---|---|---|---|
1 | ALEKSOSKI Jovan | 29012011000 | MK VITEZ | MKD |
2 | MOJSOV Vango | MK ESKRIM | MKD | |
3T | MILOSHEV Damjan | 24102012000 | MK POBEDNIK | MKD |
3T | JAKUPI Erin | 08032012000 | MK POBEDNIK | MKD |
5 | TERZISKI Luka | 29012013000 | MK VITEZ | MKD |
U-14 Women’s Epee
Saturday, 1 February, 2025 – 12:00
Final Results
Place | Name | Member # | Club(s) | Country |
---|---|---|---|---|
1 | PASHOSKA Lina | 31082011000 | MK BOREC | MKD |
2 | TRENDAFILOVА Ema | MK ESKRIM | MKD |
Cadet Men’s Epee
Saturday, 1 February, 2025 – 09:00
Final Results
Place | Name | Member # | Club(s) | Country |
---|---|---|---|---|
1 | BUNDALESKI Ognen | 17012008000 | MK ESKRIM | MKD |
2 | DAMJANOSKI Petar | 06032008000 | MK ESKRIM | MKD |
3T | AYOTTE James | 20022010000 | MK BOREC | USA |
3T | KOCHEV Kalin | 27082009001 | MK RABOTNICKI | MKD |
5 | PETROVSKI Maksim | 06012010000 | MK RABOTNICKI | MKD |
6 | ALEKSOSKI Jovan | 29012011000 | MK VITEZ | MKD |
7 | NIKOLOVSKI Ognen | MK ESKRIM | MKD | |
8 | FIELER Rafe | 05072010000 | MK BOREC | GBR |
9 | MICEV Vito | 17122010000 | MK ESKRIM | MKD |
Cadet Women’s Epee
Saturday, 1 February, 2025 – 09:00
Final Results
Place | Name | Member # | Club(s) | Country |
---|---|---|---|---|
1 | SULEJMANI Era | 15082008000 | MK VITEZ | MKD |
2 | ALEKSOSKA Nikolina | 20122008000 | MK VITEZ | MKD |
3T | AKTAJ Nilija | 17072010000 | MK RABOTNICKI | MKD |
3T | ANGELKOVSKA Sara | 24032010000 | MK RABOTNICKI | MKD |
5 | GJORGJIEVSKA Andrea | 23062009000 | MK VITEZ | MKD |
6 | SEHRAZAT Hanzade | MK POBEDNIK | CYP |
Junior Men’s Epee
Sunday, 2 February, 2025 – 11:00
Final Results
Place | Name | Member # | Club(s) | Country |
---|---|---|---|---|
1 | BUNDALESKI Ognen | 17012008000 | MK ESKRIM | MKD |
2 | DAMJANOSKI Petar | 06032008000 | MK ESKRIM | MKD |
3T | TODOROVSKI Matej | 01112007000 | MK ESKRIM | MKD |
3T | AYOTTE James | 20022010000 | MK BOREC | USA |
5 | TRPKOVSKI Pavel | 01012007000 | MK ESKRIM | MKD |
6 | KOCHEV Kalin | 27082009001 | MK RABOTNICKI | MKD |
7T | FIELER Rafe | 05072010000 | MK BOREC | GBR |
7T | PETROVSKI Maksim | 06012010000 | MK RABOTNICKI | MKD |
Junior Women’s Epee
Sunday, 2 February, 2025 – 09:00
Final Results
Place | Name | Member # | Club(s) | Country |
---|---|---|---|---|
1 | KOCEVSKA Neda | 15122006000 | MK ESKRIM | MKD |
2 | SERAFIMOV Pela | 05042007000 | MK BOREC | MKD |
3T | AKTAJ Nilija | 17072010000 | MK RABOTNICKI | MKD |
3T | ANGELKOVSKA Sara | 24032010000 | MK RABOTNICKI | MKD |
5 | DZHAMBAZOVSKA Klara | 21082007000 | MK ESKRIM | MKD |