Macedonia Cup
22-Dec-19
Name | Club(s) | Country | Event | Medal |
ALEKSANDROVSKI Matej | RABOTNICKI | MKD | Senior Men’s Epee | Gold (1st) |
ALEKSANDROVSKI Tomi | RABOTNICKI | MKD | Senior Men’s Epee | Silver (2nd) |
SRBINOSKI Petar | BOREC | MKD | Senior Men’s Epee | Bronze (3rd) |
NIKOLOVSKI Nikola | ESKRIM | MKD | Senior Men’s Epee | Bronze (3rd) |
BUNDALESKI Ognen | ESKRIM | MKD | U-14 Men’s Epee | Gold (1st) |
TODOROVSKI Matej | ESKRIM | MKD | U-14 Men’s Epee | Silver (2nd) |
TRPKOVSKI Pavel | ESKRIM | MKD | U-14 Men’s Epee | Bronze (3rd) |
DAMJANOSKI Petar | ESKRIM | MKD | U-14 Men’s Epee | Bronze (3rd) |
KOCEVSKA Neda | ESKRIM | MKD | U-14 Women’s Epee | Gold (1st) |
TRPKOVSKA Mila | ESKRIM | MKD | U-14 Women’s Epee | Silver (2nd) |
BLAZEVSKA Dafina | ESKRIM | MKD | U-14 Women’s Epee | Bronze (3rd) |
BOZINOVSKI Simon | ESKRIM | MKD | Cadet Men’s Epee | Gold (1st) |
VELICKOVSKI Jovan | ESKRIM | MKD | Cadet Men’s Epee | Silver (2nd) |
SRBINOSKI Petar | BOREC | MKD | Cadet Men’s Epee | Bronze (3rd) |
NIKOLOVSKI Nikola | ESKRIM | MKD | Cadet Men’s Epee | Bronze (3rd) |
22-Dec-19
Name | Club(s) | Event | Place |
ALEKSANDROVSKI Matej | RAB | Senior Men’s Epee | 1 |
ALEKSANDROVSKI Tomi | RAB | Senior Men’s Epee | 2 |
BLAZEVSKA Dafina | ESK | U-14 Women’s Epee | 3 |
BOZINOVSKI Simon | ESK | Cadet Men’s Epee | 1 |
BOZINOVSKI Simon | ESK | Senior Men’s Epee | 7 |
BUNDALESKI Ognen | ESK | U-14 Men’s Epee | 1 |
DAMJANOSKI Petar | ESK | U-14 Men’s Epee | 3T |
DESPOTOVSKI Aleksa | ESK | U-14 Men’s Epee | 5 |
DESPOTOVSKI Teodor | ESK | U-14 Men’s Epee | 6 |
KOCEVSKA Neda | ESK | U-14 Women’s Epee | 1 |
NIKOLOVSKI Nikola | ESK | Cadet Men’s Epee | 3T |
NIKOLOVSKI Nikola | ESK | Senior Men’s Epee | 3T |
RAMOV Leonid | RAB | Senior Men’s Epee | 6 |
SRBINOSKI Petar | BOR | Senior Men’s Epee | 3T |
SRBINOSKI Petar | BOR | Cadet Men’s Epee | 3T |
TASEVSKI Ignatij | ESK | Cadet Men’s Epee | 5 |
TODOROVSKI Matej | ESK | U-14 Men’s Epee | 2 |
TRPKOVSKA Mila | ESK | U-14 Women’s Epee | 2 |
TRPKOVSKI Pavel | ESK | U-14 Men’s Epee | 3T |
VELICKOVSKI Jovan | ESK | Senior Men’s Epee | 5 |
VELICKOVSKI Jovan | ESK | Cadet Men’s Epee | 2 |
08.12.2019 “Chocolate” tournament for kids under 14 in Sofia
Semi finals in U14. Ognen Bundaleski with maestral finish
Category Boys U14:
Ognen Bundaleski – 2 place
Petar Damjanoski – 6 place
Pavel Trpkovski – 9 place
Matej Todorovski – 10 place
Aleksa Despotovski – 15 place
Teodor Despotovski 16 place
Category Girls U14:
Dafina Blazhevska – 7 place
Neda Kocevska – 8 place
Congratulations to the athletes and their proud coaches for the great achievements
2019 – FIE Annual Congress in Lausanne
23.11.2019 Eskrim Cup
The Cup of the Eskrim fencing club from Skopje was held on 23.11.2019. The competition was held in the categories of under 14, cadets and seniors, for men and women. Our guests were teams from Thessaloniki – Greece and Osijek – Croatia
The U14 category was held under the EFC U14 Circuit authority.
more…