Kup na Makedonija
22-Dec-19
22-Dec-19
All Medalists
| Name | Club(s) | Country | Event | Medal |
| ALEKSANDROVSKI Matej | RABOTNICKI | MKD | Senior Men’s Epee | Gold (1st) |
| ALEKSANDROVSKI Tomi | RABOTNICKI | MKD | Senior Men’s Epee | Silver (2nd) |
| SRBINOSKI Petar | BOREC | MKD | Senior Men’s Epee | Bronze (3rd) |
| NIKOLOVSKI Nikola | ESKRIM | MKD | Senior Men’s Epee | Bronze (3rd) |
| BUNDALESKI Ognen | ESKRIM | MKD | U-14 Men’s Epee | Gold (1st) |
| TODOROVSKI Matej | ESKRIM | MKD | U-14 Men’s Epee | Silver (2nd) |
| TRPKOVSKI Pavel | ESKRIM | MKD | U-14 Men’s Epee | Bronze (3rd) |
| DAMJANOSKI Petar | ESKRIM | MKD | U-14 Men’s Epee | Bronze (3rd) |
| KOCEVSKA Neda | ESKRIM | MKD | U-14 Women’s Epee | Gold (1st) |
| TRPKOVSKA Mila | ESKRIM | MKD | U-14 Women’s Epee | Silver (2nd) |
| BLAZEVSKA Dafina | ESKRIM | MKD | U-14 Women’s Epee | Bronze (3rd) |
| BOZINOVSKI Simon | ESKRIM | MKD | Cadet Men’s Epee | Gold (1st) |
| VELICKOVSKI Jovan | ESKRIM | MKD | Cadet Men’s Epee | Silver (2nd) |
| SRBINOSKI Petar | BOREC | MKD | Cadet Men’s Epee | Bronze (3rd) |
| NIKOLOVSKI Nikola | ESKRIM | MKD | Cadet Men’s Epee | Bronze (3rd) |
Kup na Makedonija
22-Dec-19
22-Dec-19
Tournament Result Summary
| Name | Club(s) | Event | Place |
| ALEKSANDROVSKI Matej | RAB | Senior Men’s Epee | 1 |
| ALEKSANDROVSKI Tomi | RAB | Senior Men’s Epee | 2 |
| BLAZEVSKA Dafina | ESK | U-14 Women’s Epee | 3 |
| BOZINOVSKI Simon | ESK | Cadet Men’s Epee | 1 |
| BOZINOVSKI Simon | ESK | Senior Men’s Epee | 7 |
| BUNDALESKI Ognen | ESK | U-14 Men’s Epee | 1 |
| DAMJANOSKI Petar | ESK | U-14 Men’s Epee | 3T |
| DESPOTOVSKI Aleksa | ESK | U-14 Men’s Epee | 5 |
| DESPOTOVSKI Teodor | ESK | U-14 Men’s Epee | 6 |
| KOCEVSKA Neda | ESK | U-14 Women’s Epee | 1 |
| NIKOLOVSKI Nikola | ESK | Cadet Men’s Epee | 3T |
| NIKOLOVSKI Nikola | ESK | Senior Men’s Epee | 3T |
| RAMOV Leonid | RAB | Senior Men’s Epee | 6 |
| SRBINOSKI Petar | BOR | Senior Men’s Epee | 3T |
| SRBINOSKI Petar | BOR | Cadet Men’s Epee | 3T |
| TASEVSKI Ignatij | ESK | Cadet Men’s Epee | 5 |
| TODOROVSKI Matej | ESK | U-14 Men’s Epee | 2 |
| TRPKOVSKA Mila | ESK | U-14 Women’s Epee | 2 |
| TRPKOVSKI Pavel | ESK | U-14 Men’s Epee | 3T |
| VELICKOVSKI Jovan | ESK | Senior Men’s Epee | 5 |
| VELICKOVSKI Jovan | ESK | Cadet Men’s Epee | 2 |
