SOLIDARITY
U-15 Men’s Epee
Saturday, 12 June, 2021 – 09:00
U-15 Men’s Epee
Saturday, 12 June, 2021 – 09:00
Final Results
Place | Name | Club(s) | Country |
---|---|---|---|
1 | TODOROVSKI Matej | MK ESKRIM | MKD |
2 | DAMJANOSKI Petar | MK ESKRIM | MKD |
3T | DESPOTOVSKI Teodor | MK ESKRIM | MKD |
3T | TRPKOVSKI Pavel | MK ESKRIM | MKD |
5 | BUNDALESKI Ognen | MK ESKRIM | MKD |
6 | GAJDOV Gorazd | MK POBEDNIK | MKD |
7 | JUSKOSKI Alem | MK SPADA | CRO |
Round #1 – Pool – Round Seeding
Seed | Name | Class./Rank | Club(s) | Country | Status |
---|---|---|---|---|---|
1 | JUSKOSKI Alem | 1 | SPADA | CRO | |
2 | BUNDALESKI Ognen | 6 | ESKRIM | MKD | |
3 | TODOROVSKI Matej | 7 | ESKRIM | MKD | |
4 | TRPKOVSKI Pavel | 8 | ESKRIM | MKD | |
5 | DAMJANOSKI Petar | 10 | ESKRIM | MKD | |
6 | DESPOTOVSKI Teodor | 12 | ESKRIM | MKD | |
7 | GAJDOV Gorazd | 13 | POBEDNIK | MKD |
Round #1 – Pool – Scores
Pool #1
# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BUNDALESKI Ognen ESKRIM / MKD |
1 | V5 | D0 | D1 | V5 | D3 | V5 | 3 | 0.50 | 19 | 23 | -4 | ||
TRPKOVSKI Pavel ESKRIM / MKD |
2 | D4 | V5 | D4 | V5 | V5 | V5 | 4 | 0.67 | 28 | 22 | +6 | ||
DAMJANOSKI Petar ESKRIM / MKD |
3 | V5 | D4 | D4 | V5 | V5 | V5 | 4 | 0.67 | 28 | 15 | +13 | ||
TODOROVSKI Matej ESKRIM / MKD |
4 | V5 | V5 | V5 | V5 | V5 | D3 | 5 | 0.83 | 28 | 19 | +9 | ||
JUSKOSKI Alem SPADA / CRO |
5 | D2 | D3 | D0 | D1 | D1 | D3 | 0 | 0.00 | 10 | 30 | -20 | ||
GAJDOV Gorazd POBEDNIK / MKD |
6 | V5 | D2 | D3 | D4 | V5 | D3 | 2 | 0.33 | 22 | 24 | -2 | ||
DESPOTOVSKI Teodor ESKRIM / MKD |
7 | D2 | D3 | D2 | V5 | V5 | V5 | 3 | 0.50 | 22 | 24 | -2 |
Referee(s):
MUKAETOVA Anastasija
ESKRIM / MKD
MUKAETOVA Anastasija
ESKRIM / MKD
Round #2 – DE – Round Seeding
Seed | Name | Class./Rank | Club(s) | Country | V | V/M | TS | TR | Ind | Status |
---|---|---|---|---|---|---|---|---|---|---|
1 | TODOROVSKI Matej | 7 | ESKRIM | MKD | 5 | 0.83 | 28 | 19 | +9 | Advanced |
2 | DAMJANOSKI Petar | 10 | ESKRIM | MKD | 4 | 0.67 | 28 | 15 | +13 | Advanced |
3 | TRPKOVSKI Pavel | 8 | ESKRIM | MKD | 4 | 0.67 | 28 | 22 | +6 | Advanced |
4 | DESPOTOVSKI Teodor | 12 | ESKRIM | MKD | 3 | 0.50 | 22 | 24 | -2 | Advanced |
5 | BUNDALESKI Ognen | 6 | ESKRIM | MKD | 3 | 0.50 | 19 | 23 | -4 | Advanced |
6 | GAJDOV Gorazd | 13 | POBEDNIK | MKD | 2 | 0.33 | 22 | 24 | -2 | Advanced |
7 | JUSKOSKI Alem | 1 | SPADA | CRO | 0 | 0.00 | 10 | 30 | -20 | Advanced |
Round #2 – DE – Scores
Table of 8 | Semi-Finals | Finals | |
(1) TODOROVSKI Matej | |||
ESKRIM / MKD | (1) TODOROVSKI Matej | ||
(8) -BYE- | |||
(1) TODOROVSKI Matej | |||
(5) BUNDALESKI Ognen | 15 – 9 | ||
ESKRIM / MKD | (4) DESPOTOVSKI Teodor | ||
(4) DESPOTOVSKI Teodor | 15 – 11 | ||
ESKRIM / MKD | (1) TODOROVSKI Matej | ||
(3) TRPKOVSKI Pavel | 15 – 13 | ||
ESKRIM / MKD | (3) TRPKOVSKI Pavel | ||
(6) GAJDOV Gorazd | 15 – 7 | ||
POBEDNIK / MKD | (2) DAMJANOSKI Petar | ||
(7) JUSKOSKI Alem | 15 – 14 | ||
SPADA / CRO | (2) DAMJANOSKI Petar | ||
(2) DAMJANOSKI Petar | 15 – 4 | ||
ESKRIM / MKD |
SOLIDARITY
U-15 Women’s Epee
Saturday, 12 June, 2021 – 09:00
U-15 Women’s Epee
Saturday, 12 June, 2021 – 09:00
Final Results
Place | Name | Club(s) | Country |
---|---|---|---|
1 | VELISLAVOVA Victoria | MK SOFIA | BUL |
2 | SUCHKOVA Aleksandra | MK SOFIA | BUL |
3T | DAMJANOSKA Iskra | MK ESKRIM | MKD |
3T | KOCEVSKA Neda | MK ESKRIM | MKD |
5 | SERAFIMOV Pela | MK ESKRIM | MKD |
Round #1 – Pool – Round Seeding
Seed | Name | Class./Rank | Club(s) | Country | Status |
---|---|---|---|---|---|
1 | VELISLAVOVA Victoria | 1 | SOFIA | BUL | |
2 | KOCEVSKA Neda | 1 | ESKRIM | MKD | |
3 | SUCHKOVA Aleksandra | 2 | SOFIA | BUL | |
4 | DAMJANOSKA Iskra | 2 | ESKRIM | MKD | |
5 | SERAFIMOV Pela | 4 | ESKRIM | MKD |
Round #1 – Pool – Scores
Pool #1
# | 1 | 2 | 3 | 4 | 5 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
SUCHKOVA Aleksandra SOFIA / BUL |
1 | V5 | D2 | V5 | V5 | 3 | 0.75 | 17 | 11 | +6 | ||
KOCEVSKA Neda ESKRIM / MKD |
2 | D1 | D4 | D2 | D2 | 0 | 0.00 | 9 | 20 | -11 | ||
DAMJANOSKA Iskra ESKRIM / MKD |
3 | V5 | V5 | D2 | V5 | 3 | 0.75 | 17 | 14 | +3 | ||
VELISLAVOVA Victoria SOFIA / BUL |
4 | D2 | V5 | V5 | V5 | 3 | 0.75 | 17 | 11 | +6 | ||
SERAFIMOV Pela ESKRIM / MKD |
5 | D3 | V5 | D3 | D2 | 1 | 0.25 | 13 | 17 | -4 |
Referee(s):
ALEKSANDROVSKI Marjan
POBEDNIK / MKD
ALEKSANDROVSKI Marjan
POBEDNIK / MKD
Round #2 – DE – Round Seeding
Seed | Name | Class./Rank | Club(s) | Country | V | V/M | TS | TR | Ind | Status |
---|---|---|---|---|---|---|---|---|---|---|
1T | SUCHKOVA Aleksandra | 2 | SOFIA | BUL | 3 | 0.75 | 17 | 11 | +6 | Advanced |
1T | VELISLAVOVA Victoria | 1 | SOFIA | BUL | 3 | 0.75 | 17 | 11 | +6 | Advanced |
3 | DAMJANOSKA Iskra | 2 | ESKRIM | MKD | 3 | 0.75 | 17 | 14 | +3 | Advanced |
4 | SERAFIMOV Pela | 4 | ESKRIM | MKD | 1 | 0.25 | 13 | 17 | -4 | Advanced |
5 | KOCEVSKA Neda | 1 | ESKRIM | MKD | 0 | 0.00 | 9 | 20 | -11 | Advanced |
Round #2 – DE – Scores
Table of 8 | Semi-Finals | Finals | |
(1) VELISLAVOVA Victoria | |||
SOFIA / BUL | (1) VELISLAVOVA Victoria | ||
(8) -BYE- | |||
(1) VELISLAVOVA Victoria | |||
(5) KOCEVSKA Neda | 15 – 7 | ||
ESKRIM / MKD | (4) KOCEVSKA Neda | ||
(4) SERAFIMOV Pela | 15 – 11 | ||
ESKRIM / MKD | (1) VELISLAVOVA Victoria | ||
(3) DAMJANOSKA Iskra | 15 – 11 | ||
ESKRIM / MKD | (3) DAMJANOSKA Iskra | ||
(6) -BYE- | |||
(2) SUCHKOVA Aleksandra | |||
(7) -BYE- | 15 – 14 | ||
(2) SUCHKOVA Aleksandra | |||
(2) SUCHKOVA Aleksandra | |||
SOFIA / BUL |
SOLIDARITY
Junior Men’s Epee
Saturday, 12 June, 2021 – 09:00
Junior Men’s Epee
Saturday, 12 June, 2021 – 09:00
Final Results
Place | Name | Club(s) | Country |
---|---|---|---|
1 | NIKOLOVSKI Nikola | MK ESKRIM | MKD |
2 | MIKODANIC Ivan | MK DMITAR ZVONIMIR | CRO |
3T | ALEKSANDROVSKI Matej | MK RABOTNICKI | MKD |
3T | GRIZELJ Marko | MK DMITAR ZVONIMIR | CRO |
5 | DAMJANOSKI Petar | MK ESKRIM | MKD |
6 | SRBINOSKI Petar | MK BOREC | MKD |
7 | KURTOVIC Matej | MK DMITAR ZVONIMIR | CRO |
8 | TRPKOVSKI Pavel | MK ESKRIM | MKD |
9 | BUNDALESKI Ognen | MK ESKRIM | MKD |
10 | TODOROVSKI Matej | MK ESKRIM | MKD |
11 | VELICKOSKI Jovan | MK ESKRIM | MKD |
12 | MARIC Marin | MK DMITAR ZVONIMIR | CRO |
13 | BOZINOVSKI Simon | MK ESKRIM | MKD |
14 | DESPOTOVSKI Aleksa | MK ESKRIM | MKD |
15 | DESPOTOVSKI Teodor | MK ESKRIM | MKD |
16 | GAJDOV Gorazd | MK POBEDNIK | MKD |
Round #1 – Pool – Round Seeding
Seed | Name | Class./Rank | Club(s) | Country | Status |
---|---|---|---|---|---|
1 | MIKODANIC Ivan | 1 | ZVONIMIR | CRO | |
2 | SRBINOSKI Petar | 1 | BOREC | MKD | |
3 | ALEKSANDROVSKI Matej | 2 | RABOTNICKI | MKD | |
4 | GRIZELJ Marko | 2 | ZVONIMIR | CRO | |
5 | MARIC Marin | 3 | ZVONIMIR | CRO | |
6 | VELICKOSKI Jovan | 3 | ESKRIM | MKD | |
7 | KURTOVIC Matej | 4 | ZVONIMIR | CRO | |
8 | NIKOLOVSKI Nikola | 4 | ESKRIM | MKD | |
9 | BUNDALESKI Ognen | 6 | ESKRIM | MKD | |
10 | TODOROVSKI Matej | 7 | ESKRIM | MKD | |
11 | TRPKOVSKI Pavel | 8 | ESKRIM | MKD | |
12 | BOZINOVSKI Simon | 9 | ESKRIM | MKD | |
13 | DAMJANOSKI Petar | 10 | ESKRIM | MKD | |
14 | DESPOTOVSKI Aleksa | 11 | ESKRIM | MKD | |
15 | DESPOTOVSKI Teodor | 12 | ESKRIM | MKD | |
16 | GAJDOV Gorazd | 13 | POBEDNIK | MKD |
Round #1 – Pool – Scores
Pool #1
# | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BOZINOVSKI Simon ESKRIM / MKD |
1 | D3 | D3 | D2 | D1 | V5 | 1 | 0.20 | 14 | 21 | -7 | ||
DAMJANOSKI Petar ESKRIM / MKD |
2 | V5 | V5 | V5 | D0 | V5 | 4 | 0.80 | 20 | 18 | +2 | ||
VELICKOSKI Jovan ESKRIM / MKD |
3 | V5 | D4 | D1 | D3 | V5 | 2 | 0.40 | 18 | 21 | -3 | ||
KURTOVIC Matej ZVONIMIR / CRO |
4 | V5 | D4 | V5 | D1 | V5 | 3 | 0.60 | 20 | 15 | +5 | ||
MIKODANIC Ivan ZVONIMIR / CRO |
5 | V5 | V5 | V5 | V5 | V5 | 5 | 1.00 | 25 | 5 | +20 | ||
GAJDOV Gorazd POBEDNIK / MKD |
6 | D1 | D2 | D3 | D2 | D0 | 0 | 0.00 | 8 | 25 | -17 |
Referee(s):
NIKODINOVSKI Darko
RABOTNICKI / MKD
NIKODINOVSKI Darko
RABOTNICKI / MKD
Pool #2
# | 1 | 2 | 3 | 4 | 5 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
NIKOLOVSKI Nikola ESKRIM / MKD |
1 | V5 | V5 | V5 | V5 | 4 | 1.00 | 20 | 11 | +9 | ||
MARIC Marin ZVONIMIR / CRO |
2 | D2 | D2 | V5 | D1 | 1 | 0.25 | 10 | 16 | -6 | ||
TRPKOVSKI Pavel ESKRIM / MKD |
3 | D1 | V5 | V5 | D2 | 2 | 0.50 | 13 | 15 | -2 | ||
DESPOTOVSKI Aleksa ESKRIM / MKD |
4 | D4 | D1 | D3 | D3 | 0 | 0.00 | 11 | 20 | -9 | ||
SRBINOSKI Petar BOREC / MKD |
5 | D4 | V5 | V5 | V5 | 3 | 0.75 | 19 | 11 | +8 |
Referee(s):
STOJANOVIC Zoran
VARDAR / MKD
STOJANOVIC Zoran
VARDAR / MKD
Pool #3
# | 1 | 2 | 3 | 4 | 5 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
GRIZELJ Marko ZVONIMIR / CRO |
1 | V5 | V5 | D1 | V5 | 3 | 0.75 | 16 | 11 | +5 | ||
ALEKSANDROVSKI Matej RABOTNICKI / MKD |
2 | D2 | V5 | V5 | V5 | 3 | 0.75 | 17 | 12 | +5 | ||
DESPOTOVSKI Teodor ESKRIM / MKD |
3 | D3 | D3 | D1 | D3 | 0 | 0.00 | 10 | 20 | -10 | ||
BUNDALESKI Ognen ESKRIM / MKD |
4 | V4 | D3 | V5 | D4 | 2 | 0.50 | 16 | 12 | +4 | ||
TODOROVSKI Matej ESKRIM / MKD |
5 | D2 | D1 | V5 | V5 | 2 | 0.50 | 13 | 17 | -4 |
Referee(s):
ALEKSANDROVSKI Tomi
RABOTNICKI / MKD
ALEKSANDROVSKI Tomi
RABOTNICKI / MKD
Round #2 – DE – Round Seeding
Seed | Name | Class./Rank | Club(s) | Country | V | V/M | TS | TR | Ind | Status |
---|---|---|---|---|---|---|---|---|---|---|
1 | MIKODANIC Ivan | 1 | ZVONIMIR | CRO | 5 | 1.00 | 25 | 5 | +20 | Advanced |
2 | NIKOLOVSKI Nikola | 4 | ESKRIM | MKD | 4 | 1.00 | 20 | 11 | +9 | Advanced |
3 | DAMJANOSKI Petar | 10 | ESKRIM | MKD | 4 | 0.80 | 20 | 18 | +2 | Advanced |
4 | SRBINOSKI Petar | 1 | BOREC | MKD | 3 | 0.75 | 19 | 11 | +8 | Advanced |
5 | ALEKSANDROVSKI Matej | 2 | RABOTNICKI | MKD | 3 | 0.75 | 17 | 12 | +5 | Advanced |
6 | GRIZELJ Marko | 2 | ZVONIMIR | CRO | 3 | 0.75 | 16 | 11 | +5 | Advanced |
7 | KURTOVIC Matej | 4 | ZVONIMIR | CRO | 3 | 0.60 | 20 | 15 | +5 | Advanced |
8 | BUNDALESKI Ognen | 6 | ESKRIM | MKD | 2 | 0.50 | 16 | 12 | +4 | Advanced |
9 | TRPKOVSKI Pavel | 8 | ESKRIM | MKD | 2 | 0.50 | 13 | 15 | -2 | Advanced |
10 | TODOROVSKI Matej | 7 | ESKRIM | MKD | 2 | 0.50 | 13 | 17 | -4 | Advanced |
11 | VELICKOSKI Jovan | 3 | ESKRIM | MKD | 2 | 0.40 | 18 | 21 | -3 | Advanced |
12 | MARIC Marin | 3 | ZVONIMIR | CRO | 1 | 0.25 | 10 | 16 | -6 | Advanced |
13 | BOZINOVSKI Simon | 9 | ESKRIM | MKD | 1 | 0.20 | 14 | 21 | -7 | Advanced |
14 | DESPOTOVSKI Aleksa | 11 | ESKRIM | MKD | 0 | 0.00 | 11 | 20 | -9 | Advanced |
15 | DESPOTOVSKI Teodor | 12 | ESKRIM | MKD | 0 | 0.00 | 10 | 20 | -10 | Advanced |
16 | GAJDOV Gorazd | 13 | POBEDNIK | MKD | 0 | 0.00 | 8 | 25 | -17 | Advanced |
Round #2 – DE – Scores
Table of 16 | Table of 8 | Semi-Finals | Finals | |
(1) MIKODANIC Ivan | ||||
ZVONIMIR / CRO | (1) MIKODANIC Ivan | |||
(16) GAJDOV Gorazd | 15 – 4 | |||
POBEDNIK / MKD | (1) MIKODANIC Ivan | |||
(9) TRPKOVSKI Pavel | 15 – 11 | |||
ESKRIM / MKD | (8) TRPKOVSKI Pavel | |||
(8) BUNDALESKI Ognen | 15 – 12 | |||
ESKRIM / MKD | (1) MIKODANIC Ivan | |||
(5) ALEKSANDROVSKI Matej | 12 – 11 | |||
RABOTNICKI / MKD | (5) ALEKSANDROVSKI Matej | |||
(12) MARIC Marin | 15 – 7 | |||
ZVONIMIR / CRO | (4) ALEKSANDROVSKI Matej | |||
(13) BOZINOVSKI Simon | 15 – 12 | |||
ESKRIM / MKD | (4) SRBINOSKI Petar | |||
(4) SRBINOSKI Petar | 15 – 4 | |||
BOREC / MKD | (1) NIKOLOVSKI Nikola | |||
(3) DAMJANOSKI Petar | 15 – 13 Ref: NIKODINOVSKI Darko (MKD) |
|||
ESKRIM / MKD | (3) DAMJANOSKI Petar | |||
(14) DESPOTOVSKI Aleksa | 15 – 7 | |||
ESKRIM / MKD | (3) GRIZELJ Marko | |||
(11) VELICKOSKI Jovan | 15 – 9 | |||
ESKRIM / MKD | (6) GRIZELJ Marko | |||
(6) GRIZELJ Marko | 15 – 13 | |||
ZVONIMIR / CRO | (2) NIKOLOVSKI Nikola | |||
(7) KURTOVIC Matej | 15 – 8 | |||
ZVONIMIR / CRO | (7) KURTOVIC Matej | |||
(10) TODOROVSKI Matej | 15 – 10 | |||
ESKRIM / MKD | (2) NIKOLOVSKI Nikola | |||
(15) DESPOTOVSKI Teodor | 15 – 13 | |||
ESKRIM / MKD | (2) NIKOLOVSKI Nikola | |||
(2) NIKOLOVSKI Nikola | 15 – 8 | |||
ESKRIM / MKD |
SOLIDARITY
Junior Women’s Epee
Saturday, 12 June, 2021 – 09:00
Junior Women’s Epee
Saturday, 12 June, 2021 – 09:00
Final Results
Place | Name | Club(s) | Country |
---|---|---|---|
1 | VELISLAVOVA Victoria | MK SOFIA | BUL |
2 | LUSIC Helena | MK DMITAR ZVONIMIR | CRO |
3T | KOCEVSKA Neda | MK ESKRIM | MKD |
3T | SUCHKOVA Aleksandra | MK SOFIA | BUL |
5 | DAMJANOSKA Iskra | MK ESKRIM | MKD |
6 | RADIC Iva | MK DMITAR ZVONIMIR | CRO |
7 | JUKIC Mare | MK DMITAR ZVONIMIR | CRO |
8 | SERAFIMOV Pela | MK ESKRIM | MKD |
9 | MILOSHEVSKA Sonja | MK POBEDNIK | MKD |
Round #1 – Pool – Round Seeding
Seed | Name | Class./Rank | Club(s) | Country | Status |
---|---|---|---|---|---|
1 | VELISLAVOVA Victoria | 1 | SOFIA | BUL | |
2 | KOCEVSKA Neda | 1 | ESKRIM | MKD | |
3 | LUSIC Helena | 1 | ZVONIMIR | CRO | |
4 | DAMJANOSKA Iskra | 2 | ESKRIM | MKD | |
5 | SUCHKOVA Aleksandra | 2 | SOFIA | BUL | |
6 | RADIC Iva | 2 | ZVONIMIR | CRO | |
7 | MILOSHEVSKA Sonja | 3 | POBEDNIK | MKD | |
8 | JUKIC Mare | 3 | ZVONIMIR | CRO | |
9 | SERAFIMOV Pela | 4 | ESKRIM | MKD |
Round #1 – Pool – Scores
Pool #1
# | 1 | 2 | 3 | 4 | 5 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
DAMJANOSKA Iskra ESKRIM / MKD |
1 | V5 | V5 | V5 | D2 | 3 | 0.75 | 17 | 13 | +4 | ||
SERAFIMOV Pela ESKRIM / MKD |
2 | D1 | D2 | D4 | D3 | 0 | 0.00 | 10 | 20 | -10 | ||
JUKIC Mare ZVONIMIR / CRO |
3 | D4 | V5 | D4 | D3 | 1 | 0.25 | 16 | 17 | -1 | ||
RADIC Iva ZVONIMIR / CRO |
4 | D3 | V5 | V5 | D1 | 2 | 0.50 | 14 | 18 | -4 | ||
VELISLAVOVA Victoria SOFIA / BUL |
5 | V5 | V5 | V5 | V5 | 4 | 1.00 | 20 | 9 | +11 |
Referee(s):
MUKAETOVA Anastasija
ESKRIM / MKD
MUKAETOVA Anastasija
ESKRIM / MKD
Pool #2
# | 1 | 2 | 3 | 4 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|
LUSIC Helena ZVONIMIR / CRO |
1 | D4 | V5 | D1 | 1 | 0.33 | 10 | 11 | -1 | ||
KOCEVSKA Neda ESKRIM / MKD |
2 | V5 | V5 | D4 | 2 | 0.67 | 14 | 12 | +2 | ||
MILOSHEVSKA Sonja POBEDNIK / MKD |
3 | D1 | D3 | D1 | 0 | 0.00 | 5 | 15 | -10 | ||
SUCHKOVA Aleksandra SOFIA / BUL |
4 | V5 | V5 | V5 | 3 | 1.00 | 15 | 6 | +9 |
Referee(s):
ALEKSANDROVSKI Marjan
POBEDNIK / MKD
ALEKSANDROVSKI Marjan
POBEDNIK / MKD
Round #2 – DE – Round Seeding
Seed | Name | Class./Rank | Club(s) | Country | V | V/M | TS | TR | Ind | Status |
---|---|---|---|---|---|---|---|---|---|---|
1 | VELISLAVOVA Victoria | 1 | SOFIA | BUL | 4 | 1.00 | 20 | 9 | +11 | Advanced |
2 | SUCHKOVA Aleksandra | 2 | SOFIA | BUL | 3 | 1.00 | 15 | 6 | +9 | Advanced |
3 | DAMJANOSKA Iskra | 2 | ESKRIM | MKD | 3 | 0.75 | 17 | 13 | +4 | Advanced |
4 | KOCEVSKA Neda | 1 | ESKRIM | MKD | 2 | 0.67 | 14 | 12 | +2 | Advanced |
5 | RADIC Iva | 2 | ZVONIMIR | CRO | 2 | 0.50 | 14 | 18 | -4 | Advanced |
6 | LUSIC Helena | 1 | ZVONIMIR | CRO | 1 | 0.33 | 10 | 11 | -1 | Advanced |
7 | JUKIC Mare | 3 | ZVONIMIR | CRO | 1 | 0.25 | 16 | 17 | -1 | Advanced |
8 | SERAFIMOV Pela | 4 | ESKRIM | MKD | 0 | 0.00 | 10 | 20 | -10 | Advanced |
9 | MILOSHEVSKA Sonja | 3 | POBEDNIK | MKD | 0 | 0.00 | 5 | 15 | -10 | Advanced |
Round #2 – DE – Scores
Table of 16 | Table of 8 | Semi-Finals | Finals | |
(1) VELISLAVOVA Victoria | ||||
SOFIA / BUL | (1) VELISLAVOVA Victoria | |||
(16) -BYE- | ||||
(1) VELISLAVOVA Victoria | ||||
(9) MILOSHEVSKA Sonja | 15 – 3 Ref: MUKAETOVA Anastasija (MKD) |
|||
POBEDNIK / MKD | (8) SERAFIMOV Pela | |||
(8) SERAFIMOV Pela | 15 – 11 Ref: MUKAETOVA Anastasija (MKD) |
|||
ESKRIM / MKD | (1) VELISLAVOVA Victoria | |||
(5) RADIC Iva | 15 – 8 | |||
ZVONIMIR / CRO | (5) RADIC Iva | |||
(12) -BYE- | ||||
(4) KOCEVSKA Neda | ||||
(13) -BYE- | 15 – 10 Ref: MUKAETOVA Anastasija (MKD) |
|||
(4) KOCEVSKA Neda | ||||
(4) KOCEVSKA Neda | ||||
ESKRIM / MKD | (1) VELISLAVOVA Victoria | |||
(3) DAMJANOSKA Iskra | 15 – 8 | |||
ESKRIM / MKD | (3) DAMJANOSKA Iskra | |||
(14) -BYE- | ||||
(3) LUSIC Helena | ||||
(11) -BYE- | 15 – 13 Ref: MUKAETOVA Anastasija (MKD) |
|||
(6) LUSIC Helena | ||||
(6) LUSIC Helena | ||||
ZVONIMIR / CRO | (2) LUSIC Helena | |||
(7) JUKIC Mare | 15 – 14 | |||
ZVONIMIR / CRO | (7) JUKIC Mare | |||
(10) -BYE- | ||||
(2) SUCHKOVA Aleksandra | ||||
(15) -BYE- | 15 – 13 Ref: MUKAETOVA Anastasija (MKD) |
|||
(2) SUCHKOVA Aleksandra | ||||
(2) SUCHKOVA Aleksandra | ||||
SOFIA / BUL |
SOLIDARITY
Senior Men’s Epee
Sunday, 13 June, 2021 – 09:00
Senior Men’s Epee
Sunday, 13 June, 2021 – 09:00
Final Results
Place | Name | Club(s) | Country |
---|---|---|---|
1 | ALEKSANDROVSKI Matej | MK RABOTNICKI | MKD |
2 | ALEKSANDROVSKI Tomi | MK RABOTNICKI | MKD |
3T | STOJKOVSKI Andrej | MK BOREC | MKD |
3T | ALEKSANDROVSKI Marjan | MK POBEDNIK | MKD |
5 | MARIC Marin | MK DMITAR ZVONIMIR | CRO |
6 | MIKODANIC Ivan | MK DMITAR ZVONIMIR | CRO |
7 | KURTOVIC Matej | MK DMITAR ZVONIMIR | CRO |
8 | JOVCHEVSKI Viktor | MK RABOTNICKI | MKD |
9 | SRBINOSKI Petar | MK BOREC | MKD |
10 | GRIZELJ Marko | MK DMITAR ZVONIMIR | CRO |
11 | NIKOLOVSKI Nikola | MK ESKRIM | MKD |
12 | TRPKOVSKI Pavel | MK ESKRIM | MKD |
13 | BOZINOVSKI Simon | MK ESKRIM | MKD |
14 | ZIVKOVIC Dejan | MK BOREC | MKD |
15 | TODOROVSKI Matej | MK ESKRIM | MKD |
16 | VELICKOSKI Jovan | MK ESKRIM | MKD |
Round #1 – Pool – Round Seeding
Seed | Name | Class./Rank | Club(s) | Country | Status |
---|---|---|---|---|---|
1 | ALEKSANDROVSKI Matej | 1 | RABOTNICKI | MKD | |
2 | MIKODANIC Ivan | 1 | ZVONIMIR | CRO | |
3 | SRBINOSKI Petar | 2 | BOREC | MKD | |
4 | GRIZELJ Marko | 2 | ZVONIMIR | CRO | |
5 | MARIC Marin | 3 | ZVONIMIR | CRO | |
6 | VELICKOSKI Jovan | 3 | ESKRIM | MKD | |
7 | KURTOVIC Matej | 4 | ZVONIMIR | CRO | |
8 | NIKOLOVSKI Nikola | 4 | ESKRIM | MKD | |
9 | STOJKOVSKI Andrej | 5 | BOREC | MKD | |
10 | ALEKSANDROVSKI Tomi | 6 | RABOTNICKI | MKD | |
11 | TODOROVSKI Matej | 7 | ESKRIM | MKD | |
12 | JOVCHEVSKI Viktor | 7 | RABOTNICKI | MKD | |
13 | TRPKOVSKI Pavel | 8 | ESKRIM | MKD | |
14 | BOZINOVSKI Simon | 9 | ESKRIM | MKD | |
15 | ALEKSANDROVSKI Marjan | 10 | POBEDNIK | MKD | |
16 | ZIVKOVIC Dejan | 11 | BOREC | MKD |
Round #1 – Pool – Scores
Pool #1
# | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VELICKOSKI Jovan ESKRIM / MKD |
1 | D2 | D3 | D4 | D4 | D3 | 0 | 0.00 | 16 | 25 | -9 | ||
TRPKOVSKI Pavel ESKRIM / MKD |
2 | V5 | D0 | D0 | V5 | D2 | 2 | 0.40 | 12 | 21 | -9 | ||
KURTOVIC Matej ZVONIMIR / CRO |
3 | V5 | V5 | D1 | V5 | D4 | 3 | 0.60 | 20 | 16 | +4 | ||
MARIC Marin ZVONIMIR / CRO |
4 | V5 | V5 | V5 | V5 | D4 | 4 | 0.80 | 24 | 13 | +11 | ||
ZIVKOVIC Dejan BOREC / MKD |
5 | V5 | D4 | D3 | D3 | D4 | 1 | 0.20 | 19 | 24 | -5 | ||
ALEKSANDROVSKI Matej RABOTNICKI / MKD |
6 | V5 | V5 | V5 | V5 | V5 | 5 | 1.00 | 25 | 17 | +8 |
Referee(s):
STOJANOVIC Zoran
VARDAR / MKD
STOJANOVIC Zoran
VARDAR / MKD
Pool #2
# | 1 | 2 | 3 | 4 | 5 | V | V/M | TS | TR | Ind | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
ALEKSANDROVSKI Marjan POBEDNIK / MKD |
1 | V5 | V5 | D2 | D4 | 2 | 0.50 | 16 | 13 | +3 | ||
NIKOLOVSKI Nikola ESKRIM / MKD |
2 | D1 | V5 | D0 | V5 | 2 | 0.50 | 11 | 17 | -6 | ||
JOVCHEVSKI Viktor RABOTNICKI / MKD |
3 | D2 | D4 | D1 | D2 | 0 | 0.00 | 9 | 20 | -11 | ||
MIKODANIC Ivan ZVONIMIR / CRO |
4 | V5 | V5 | V5 | D3 | 3 | 0.75 | 18 | 7 | +11 | ||
STOJKOVSKI Andrej BOREC / MKD |
5 | V5 | D3 | V5 | V4 | 3 | 0.75 | 17 | 14 | +3 |
Referee(s):
MUKAETOVA Anastasija
ESKRIM / MKD
