Cadet Women’s Epee
Saturday, 12 February, 2022 – 10:00Final Results
Place | Name | Club(s) | Country |
---|---|---|---|
1 | DAMJANOSKA Iskra | MK ESKRIM | MKD |
2 | KOCEVSKA Neda | MK ESKRIM | MKD |
3T | SERAFIMOV Pela | MK BOREC | MKD |
3T | IGNJATOVSKA Lina | MK POBEDNIK | MKD |
5 | MILOSHEVSKA Sonja | MK POBEDNIK | MKD |
Cadet Men’s Epee
Saturday, 12 February, 2022 – 10:00Final Results
Place | Name | Club(s) | Country |
---|---|---|---|
1 | BOZINOVSKI Simon | MK ESKRIM | MKD |
2 | BUNDALESKI Ognen | MK ESKRIM | MKD |
3T | GAJDOV Gorazd | MK POBEDNIK | MKD |
3T | TODOROVSKI Matej | MK ESKRIM | MKD |
5 | TRPKOVSKI Pavel | MK ESKRIM | MKD |
Junior Women’s Epee
Sunday, 13 February, 2022 – 10:00Final Results
Place | Name | Club(s) | Country |
---|---|---|---|
1 | DAMJANOSKA Iskra | MK ESKRIM | MKD |
2 | KOCEVSKA Neda | MK ESKRIM | MKD |
3T | SERAFIMOV Pela | MK BOREC | MKD |
3T | MILOSHEVSKA Sonja | MK POBEDNIK | MKD |
5 | IGNJATOVSKA Lina | MK POBEDNIK | MKD |
Junior Men’s Epee
Sunday, 13 February, 2022 – 10:00Final Results
Place | Name | Club(s) | Country |
---|---|---|---|
1 | SRBINOSKI Petar | MK BOREC | MKD |
2 | VELICKOSKI Jovan | MK ESKRIM | MKD |
3T | NIKOLOVSKI Nikola | MK ESKRIM | MKD |
3T | TODOROVSKI Matej | MK ESKRIM | MKD |
5 | BOZINOVSKI Simon | MK ESKRIM | MKD |
6 | ALEKSANDROVSKI Matej | MK RABOTNICKI | MKD |
7 | DAMJANOSKI Petar | MK ESKRIM | MKD |
8 | STOJKOVSKI Andrej | MK BOREC | MKD |
9 | BUNDALESKI Ognen | MK ESKRIM | MKD |
10 | TRPKOVSKI Pavel | MK ESKRIM | MKD |
11 | GAJDOV Gorazd | MK POBEDNIK | MKD |