



      Kup na Severna Makedonija
      
      
Senior Men’s Epee
Sunday, 13 December, 2020 – 10:00
    Senior Men’s Epee
Sunday, 13 December, 2020 – 10:00
Final Results
      | Place | Name | Club(s) | Country | 
|---|---|---|---|
| 1 | STOJKOVSKI Andrej | MK BOREC | MKD | 
| 2 | SRBINOSKI Petar | MK BOREC | MKD | 
| 3T | ALEKSANDROVSKI Matej | MK RABOTNICKI | MKD | 
| 3T | NIKOLOVSKI Nikola | MK ESKRIM | MKD | 
| 5 | VELICKOVSKI Jovan | MK ESKRIM | MKD | 
| 6 | STOJANOVIC Zoran | MK VARDAR | MKD | 
| 7 | ALEKSANDROVSKI Tomi | MK RABOTNICKI | MKD | 
| 8 | ZIVKOVIC Dejan | MK BOREC | MKD | 
| 9 | TASEVSKI Ignatij | MK POBEDNIK | MKD | 
Round #1 – Pool – Round Seeding
      | Seed | Name | Class./Rank | Club(s) | Country | Status | 
|---|---|---|---|---|---|
| 1 | ALEKSANDROVSKI Tomi | 1 | RABOTNICKI | MKD | |
| 2 | ALEKSANDROVSKI Matej | 2 | RABOTNICKI | MKD | |
| 3 | STOJKOVSKI Andrej | 3 | BOREC | MKD | |
| 4 | SRBINOSKI Petar | 4 | BOREC | MKD | |
| 5 | VELICKOVSKI Jovan | 5 | ESKRIM | MKD | |
| 6 | NIKOLOVSKI Nikola | 6 | ESKRIM | MKD | |
| 7 | ZIVKOVIC Dejan | 8 | BOREC | MKD | |
| 8 | TASEVSKI Ignatij | 9 | POBEDNIK | MKD | |
| 9 | STOJANOVIC Zoran | 11 | VARDAR | MKD | 
Round #1 – Pool – Scores
      Pool #1
      | # | 1 | 2 | 3 | 4 | 5 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ALEKSANDROVSKI Tomi RABOTNICKI / MKD | 1 | V5 | D1 | V4 | D2 | 2 | 0.50 | 12 | 13 | -1 | ||
| VELICKOVSKI Jovan ESKRIM / MKD | 2 | D2 | D2 | V5 | V5 | 2 | 0.50 | 14 | 14 | 0 | ||
| SRBINOSKI Petar BOREC / MKD | 3 | V5 | V5 | V5 | V5 | 4 | 1.00 | 20 | 8 | +12 | ||
| TASEVSKI Ignatij POBEDNIK / MKD | 4 | D3 | D1 | D1 | D4 | 0 | 0.00 | 9 | 19 | -10 | ||
| STOJANOVIC Zoran VARDAR / MKD | 5 | V3 | D3 | D4 | V5 | 2 | 0.50 | 15 | 16 | -1 | 
        Referee(s):
        
ALEKSANDROVSKI Marjan
POBEDNIK / MKD
      
      ALEKSANDROVSKI Marjan
POBEDNIK / MKD
Pool #2
      | # | 1 | 2 | 3 | 4 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| STOJKOVSKI Andrej BOREC / MKD | 1 | V5 | D4 | V5 | 2 | 0.67 | 14 | 11 | +3 | ||
| ALEKSANDROVSKI Matej RABOTNICKI / MKD | 2 | D4 | V5 | V5 | 2 | 0.67 | 14 | 10 | +4 | ||
| NIKOLOVSKI Nikola ESKRIM / MKD | 3 | V5 | D4 | V5 | 2 | 0.67 | 14 | 13 | +1 | ||
| ZIVKOVIC Dejan BOREC / MKD | 4 | D2 | D1 | D4 | 0 | 0.00 | 7 | 15 | -8 | 
        Referee(s):
        
ALEKSANDROVSKI Marjan
POBEDNIK / MKD
      
      ALEKSANDROVSKI Marjan
POBEDNIK / MKD
Round #2 – DE – Round Seeding
      | Seed | Name | Class./Rank | Club(s) | Country | V | V/M | TS | TR | Ind | Status | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SRBINOSKI Petar | 4 | BOREC | MKD | 4 | 1.00 | 20 | 8 | +12 | Advanced | 
| 2 | ALEKSANDROVSKI Matej | 2 | RABOTNICKI | MKD | 2 | 0.67 | 14 | 10 | +4 | Advanced | 
| 3 | STOJKOVSKI Andrej | 3 | BOREC | MKD | 2 | 0.67 | 14 | 11 | +3 | Advanced | 
| 4 | NIKOLOVSKI Nikola | 6 | ESKRIM | MKD | 2 | 0.67 | 14 | 13 | +1 | Advanced | 
| 5 | VELICKOVSKI Jovan | 5 | ESKRIM | MKD | 2 | 0.50 | 14 | 14 | 0 | Advanced | 
| 6 | STOJANOVIC Zoran | 11 | VARDAR | MKD | 2 | 0.50 | 15 | 16 | -1 | Advanced | 
| 7 | ALEKSANDROVSKI Tomi | 1 | RABOTNICKI | MKD | 2 | 0.50 | 12 | 13 | -1 | Advanced | 
| 8 | ZIVKOVIC Dejan | 8 | BOREC | MKD | 0 | 0.00 | 7 | 15 | -8 | Advanced | 
| 9 | TASEVSKI Ignatij | 9 | POBEDNIK | MKD | 0 | 0.00 | 9 | 19 | -10 | Advanced | 
Round #2 – DE – Scores
      | Table of 16 | Table of 8 | Semi-Finals | Finals | |
| (1) SRBINOSKI Petar | ||||
| BOREC / MKD | (1) SRBINOSKI Petar | |||
| (16) -BYE- | ||||
| (1) SRBINOSKI Petar | ||||
| (9) TASEVSKI Ignatij | 15 – 8 | |||
| POBEDNIK / MKD | (8) ZIVKOVIC Dejan | |||
| (8) ZIVKOVIC Dejan | 15 – 8 Ref: ALEKSANDROVSKI Marjan (MKD) | |||
| BOREC / MKD | (1) SRBINOSKI Petar | |||
| (5) VELICKOVSKI Jovan | 15 – 7 Ref: ALEKSANDROVSKI Marjan (MKD) | |||
| ESKRIM / MKD | (5) VELICKOVSKI Jovan | |||
| (12) -BYE- | ||||
| (4) NIKOLOVSKI Nikola | ||||
| (13) -BYE- | 15 – 12 Ref: ALEKSANDROVSKI Marjan (MKD) | |||
| (4) NIKOLOVSKI Nikola | ||||
| (4) NIKOLOVSKI Nikola | ||||
| ESKRIM / MKD | (1) STOJKOVSKI Andrej | |||
| (3) STOJKOVSKI Andrej | 15 – 14 Ref: ALEKSANDROVSKI Marjan (MKD) | |||
| BOREC / MKD | (3) STOJKOVSKI Andrej | |||
| (14) -BYE- | ||||
| (3) STOJKOVSKI Andrej | ||||
| (11) -BYE- | Opponent withdrew Ref: ALEKSANDROVSKI Marjan (MKD) | |||
| (6) STOJANOVIC Zoran | ||||
| (6) STOJANOVIC Zoran | ||||
| VARDAR / MKD | (2) STOJKOVSKI Andrej | |||
| (7) ALEKSANDROVSKI Tomi | 15 – 14 | |||
| RABOTNICKI / MKD | (7) ALEKSANDROVSKI Tomi | |||
| (10) -BYE- | ||||
| (2) ALEKSANDROVSKI Matej | ||||
| (15) -BYE- | 15 – 10 Ref: STOJANOVIC Zoran (MKD) | |||
| (2) ALEKSANDROVSKI Matej | ||||
| (2) ALEKSANDROVSKI Matej | ||||
| RABOTNICKI / MKD | 
      Kup na Severna Makedonija
      
      
Senior Women’s Epee
Sunday, 13 December, 2020 – 10:00
    Senior Women’s Epee
Sunday, 13 December, 2020 – 10:00
Final Results
      | Place | Name | Club(s) | Country | 
|---|---|---|---|
| 1 | TRPKOVSKA Mila | MK ESKRIM | MKD | 
| 2 | BLAZEVSKA Dafina | MK ESKRIM | MKD | 
| 3 | MILOSHEVSKA Sonja | MK POBEDNIK | MKD | 
Round #1 – Pool – Round Seeding
      | Seed | Name | Class./Rank | Club(s) | Country | Status | 
|---|---|---|---|---|---|
| 1 | BLAZEVSKA Dafina | 2 | ESKRIM | MKD | |
| 2 | MILOSHEVSKA Sonja | 3 | POBEDNIK | MKD | |
| 3 | TRPKOVSKA Mila | 3 | ESKRIM | MKD | 
Round #1 – Pool – Scores
      Pool #1
      | # | 1 | 2 | 3 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|
| MILOSHEVSKA Sonja POBEDNIK / MKD | 1 | D1 | D4 | 0 | 0.00 | 5 | 10 | -5 | ||
| TRPKOVSKA Mila ESKRIM / MKD | 2 | V5 | V5 | 2 | 1.00 | 10 | 3 | +7 | ||
| BLAZEVSKA Dafina ESKRIM / MKD | 3 | V5 | D2 | 1 | 0.50 | 7 | 9 | -2 | 
        Referee(s):
        
STOJANOVIC Zoran
VARDAR / MKD
      
      STOJANOVIC Zoran
VARDAR / MKD
Round #2 – DE – Round Seeding
      | Seed | Name | Class./Rank | Club(s) | Country | V | V/M | TS | TR | Ind | Status | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TRPKOVSKA Mila | 3 | ESKRIM | MKD | 2 | 1.00 | 10 | 3 | +7 | Advanced | 
| 2 | BLAZEVSKA Dafina | 2 | ESKRIM | MKD | 1 | 0.50 | 7 | 9 | -2 | Advanced | 
| 3 | MILOSHEVSKA Sonja | 3 | POBEDNIK | MKD | 0 | 0.00 | 5 | 10 | -5 | Advanced | 
Round #2 – DE – Scores
      | Semi-Finals | Finals | |
| (1) TRPKOVSKA Mila | ||
| ESKRIM / MKD | (1) TRPKOVSKA Mila | |
| (4) -BYE- | ||
| (1) TRPKOVSKA Mila | ||
| (3) MILOSHEVSKA Sonja | 15 – 11 Ref: STOJANOVIC Zoran (MKD) | |
| POBEDNIK / MKD | (2) BLAZEVSKA Dafina | |
| (2) BLAZEVSKA Dafina | 15 – 9 Ref: STOJANOVIC Zoran (MKD) | |
| ESKRIM / MKD | 
