- ЕКИПНО МАЖИ
Final Results
Place | Name | Club(s) | Country | Members |
---|---|---|---|---|
1 | Eskrim Men 1 | MK ESKRIM | MKD | BOZINOVSKI, NIKOLOVSKI, VELICKOSKI |
2 | Borec | MK BOREC | MKD | SRBINOSKI, STOJKOVSKI, ZIVKOVIC |
3 | Eskrim Men 2 | MK ESKRIM | MKD | DESPOTOVSKI, TODOROVSKI, TRPKOVSKI |
4 | Pobednik | MK POBEDNIK | MKD | ALEKSANDROVSKI, GAJDOV, STOJANOVIC, ESSA |
2. ЕКИПНО ЖЕНИ
Final Results
Place | Name | Club(s) | Country | Members |
---|---|---|---|---|
1 | Eskrim | MK ESKRIM | MKD | BLAZEVSKA, DAMJANOSKA, KOCEVSKA |
2 | Pobednik | MK POBEDNIK | MKD | BOZIN, IGNJATOVSKA, MILOSHEVSKA |
3. ПОЕДИНЕЧНО МАЖИ
Final Results
Place | Name | Club(s) | Country |
---|---|---|---|
1 | STOJKOVSKI Andrej | MK BOREC | MKD |
2 | DAMJANOSKI Petar | MK ESKRIM | MKD |
3T | SRBINOSKI Petar | MK BOREC | MKD |
3T | NIKOLOVSKI Nikola | MK ESKRIM | MKD |
5 | VELICKOSKI Jovan | MK ESKRIM | MKD |
6 | TODOROVSKI Matej | MK ESKRIM | MKD |
7 | ALEKSANDROVSKI Matej | MK RABOTNICKI | MKD |
8 | ALEKSANDROVSKI Tomi | MK RABOTNICKI | MKD |
9 | ALEKSANDROVSKI Marjan | MK POBEDNIK | MKD |
10 | BUNDALESKI Ognen | MK ESKRIM | MKD |
11 | TRPKOVSKI Pavel | MK ESKRIM | MKD |
12 | ZIVKOVIC Dejan | MK BOREC | MKD |
13 | GAJDOV Gorazd | MK POBEDNIK | MKD |
14 | BOZINOVSKI Simon | MK ESKRIM | MKD |
15 | DESPOTOVSKI Aleksa | MK ESKRIM | MKD |
16 | ESSA Mihail | MK POBEDNIK | MKD |
17 | MARINA Matej | MK BOREC | MKD |
4. ПОЕДИНЕЧНО ЖЕНИ
Final Results
Place | Name | Club(s) | Country |
---|---|---|---|
1 | KOCEVSKA Neda | MK ESKRIM | MKD |
2 | DAMJANOSKA Iskra | MK ESKRIM | MKD |
3T | BLAZEVSKA Dafina | MK ESKRIM | MKD |
3T | MILOSHEVSKA Sonja | MK POBEDNIK | MKD |
5 | BOZIN Jelica | MK POBEDNIK | MKD |
6 | IGNJATOVSKA Lina | MK POBEDNIK | MKD |
7 | SERAFIMOV Pela | MK BOREC | MKD |