
U-12 Men’s Epee
Sunday, March 17, 2024 – 3:00 PM
Final Results
| Place | Name | Member # | Club(s) | Country |
|---|---|---|---|---|
| 1 | MOJSOV Vango | MK ESKRIM | MKD | |
| 2 | MILOSHEV Damjan | 24102012000 | MK POBEDNIK | MKD |
| 3T | TERZISKI Luka | 29012013000 | MK VITEZ | MKD |
| 3T | SHAREVSKI David | MK RABOTNICKI | MKD |

U-14 Men’s Epee
Sunday, March 17, 2024 – 2:00 PM
Final Results
| Place | Name | Member # | Club(s) | Country |
|---|---|---|---|---|
| 1 | MICEV Vito | 17122010000 | MK ESKRIM | MKD |
| 2 | PETROVSKI Maksim | 06012010000 | MK RABOTNICKI | MKD |
| 3T | ALEKSOSKI Jovan | 29012011000 | MK VITEZ | MKD |
| 3T | MOJSOV Vango | MK ESKRIM | MKD | |
| 5 | KRSTEVSKI Gorjan | 25042010000 | MK POBEDNIK | MKD |
| 6 | TRPESKI Martin | 18032011000 | MK ESKRIM | MKD |

U-14 Women’s Epee
Sunday, March 17, 2024 – 2:00 PM
Final Results
| Place | Name | Member # | Club(s) | Country |
|---|---|---|---|---|
| 1 | PASHOSKA Lina | 31082011000 | MK BOREC | MKD |
| 2 | KRSTEVSKA Kalina | 22032011000 | MK RABOTNICKI | MKD |
| 3T | MOELDERS Luna | 21022011000 | MK ESKRIM | MKD |
| 3T | TRENDAFILOVА Ema | MK ESKRIM | MKD | |
| 5 | SUZER Indzhi | 25052012000 | MK ESKRIM | TUR |

unior Men’s Epee
Sunday, March 17, 2024 – 12:00 PM
Final Results
| Place | Name | Member # | Club(s) | Country |
|---|---|---|---|---|
| 1 | DAMJANOSKI Petar | 06032008000 | MK ESKRIM | MKD |
| 2 | SRBINOSKI Petar | 13072004000 | MK BOREC | MKD |
| 3T | TODOROVSKI Matej | 01112007000 | MK ESKRIM | MKD |
| 3T | TRPKOVSKI Pavel | 01012007000 | MK ESKRIM | MKD |
| 5 | VELICHKOSKI Jovan | 30082004000 | MK ESKRIM | MKD |
| 6 | AYOTTE James | 20022010000 | MK BOREC | USA |
| 7 | BUNDALESKI Ognen | 17012008000 | MK ESKRIM | MKD |
| 8 | SRBINOSKI Daniel | 03092007000 | MK VITEZ | MKD |
| 9 | KOCHEV Kalin | 27082009001 | MK RABOTNICKI | MKD |
| 10 | DESPOTOVSKI Aleksa | 27062005000 | MK ESKRIM | MKD |
| 11 | HASANI Olt | FIE |

Junior Women’s Epee
Sunday, March 17, 2024 – 12:00 PM
Final Results
| Place | Name | Member # | Club(s) | Country |
|---|---|---|---|---|
| 1 | KOCEVSKA Neda | 15122006000 | MK ESKRIM | MKD |
| 2 | DAMJANOSKA Iskra | 06032006000 | MK ESKRIM | MKD |
| 3T | SERAFIMOV Pela | 05042007000 | MK BOREC | MKD |
| 3T | BLAZEVSKA Dafina | 12052007000 | MK ESKRIM | MKD |
| 5 | SULEJMANI Era | 15082008000 | MK VITEZ | MKD |
| 6 | TRPKOVSKA Mila | 01012006000 | MK ESKRIM | MKD |
| 7 | IGNJATOVSKA Lina | 02032007000 | MK POBEDNIK | MKD |
| 8 | ANDREESKA Anja | 07082009000 | MK VITEZ | MKD |
| 9 | RISTESKA Mishela | 26072007000 | MK ESKRIM | MKD |
| 10 | GJORGJIEVSKA Andrea | 23062009000 | MK VITEZ | MKD |
| 11 | DZHAMBAZOVSKA Klara | 21082007000 | MK ESKRIM | MKD |

Senior Men’s Epee
Sunday, March 17, 2024 – 9:00 AM
Final Results
| Place | Name | Member # | Club(s) | Country |
|---|---|---|---|---|
| 1 | ALEKSANDROVSKI Matej | 16092002000 | MK RABOTNICKI | MKD |
| 2 | TRPKOVSKI Pavel | 01012007000 | MK ESKRIM | MKD |
| 3T | BUNDALESKI Ognen | 17012008000 | MK ESKRIM | MKD |
| 3T | TODOROVSKI Matej | 01112007000 | MK ESKRIM | MKD |
| 5 | ALEKSANDROVSKI Marjan | 12031955000 | MK POBEDNIK | MKD |
| 6 | ALEKSANDROVSKI Tomi | 09081958000 | MK RABOTNICKI | MKD |
| 7 | SRBINOSKI Petar | 13072004000 | MK BOREC | MKD |
| 8 | DAMJANOSKI Petar | 06032008000 | MK ESKRIM | MKD |
| 9 | RISTOSKI Sasho | 02041968000 | MK VITEZ | MKD |
| 10 | VELICHKOSKI Jovan | 30082004000 | MK ESKRIM | MKD |
| 11 | ESSA Mihail | 28082002000 | MK POBEDNIK | MKD |
| 12 | DESPOTOVSKI Aleksa | 27062005000 | MK ESKRIM | MKD |
| 13 | SRBINOSKI Daniel | 03092007000 | MK VITEZ | MKD |
| 14 | GUGUCHESKI Dimitar | 02052001000 | MK ESKRIM | MKD |

Senior Women’s Epee
Sunday, March 17, 2024 – 10:00 AM
Final Results
| Place | Name | Member # | Club(s) | Country |
|---|---|---|---|---|
| 1 | BLAZEVSKA Dafina | 12052007000 | MK ESKRIM | MKD |
| 2 | KOCEVSKA Neda | 15122006000 | MK ESKRIM | MKD |
| 3T | IGNJATOVSKA Lina | 02032007000 | MK POBEDNIK | MKD |
| 3T | DAMJANOSKA Iskra | 06032006000 | MK ESKRIM | MKD |
| 5 | TRPKOVSKA Mila | 01012006000 | MK ESKRIM | MKD |
| 6 | SERAFIMOV Pela | 05042007000 | MK BOREC | MKD |
| 7 | BOZIN Jelica | MK POBEDNIK | MKD | |
| 8 | SULEJMANI Era | 15082008000 | MK VITEZ | MKD |
| 9 | MILOSHEVSKA Sonja | 18112005000 | MK POBEDNIK | MKD |
