U-12 Men’s Epee
Saturday, 9 November, 2024 – 09:00
Final Results
Place | Name | Member # | Club(s) | Country |
---|---|---|---|---|
1 | TERZISKI Luka | 29012013000 | MK VITEZ | MKD |
2 | GEORGAKOPULOS Sarantos | 26112013000 | MK ESKRIM | MKD |
3 | MURTOVSKI David | 01082016000 | MK ESKRIM | MKD |
U-12 Women’s Epee
Saturday, 9 November, 2024 – 10:15
Final Results
Place | Name | Member # | Club(s) | Country |
---|---|---|---|---|
1 | ALEKSOSKA Sara | 20052013000 | MK VITEZ | MKD |
2 | NESTOROSKA Teodora | 02102014000 | MK VITEZ | MKD |
3T | KRSTEVSKA Mila | 16112015000 | MK ESKRIM | MKD |
3T | GRUJESKA Mia | 04092015000 | MK VITEZ | MKD |
Cadet Women’s Epee
Saturday, 9 November, 2024 – 11:30
Final Results
Place | Name | Member # | Club(s) | Country |
---|---|---|---|---|
1 | CHAVOROVIC Petra | MK ZELEZNICAR | SRB | |
2 | MILISAVLJEVIC Helena | MK ZELEZNICAR | SRB | |
3T | PETROVSKA Daria | 03112008000 | MK BOREC | MKD |
3T | PASHOSKA Lina | 31082011000 | MK BOREC | MKD |
5 | SEHRAZAT Hanzade | MK POBEDNIK | CYP | |
6 | MOELDERS Luna | 21022011000 | MK ESKRIM | MKD |
U-14 Men’s Epee
Sunday, 10 November, 2024 – 09:00
Final Results
Place | Name | Member # | Club(s) | Country |
---|---|---|---|---|
1 | ALEKSOSKI Jovan | 29012011000 | MK VITEZ | MKD |
2 | MOJSOV Vango | MK ESKRIM | MKD | |
3T | EMIN Jan | 13072011000 | MK ESKRIM | MKD |
3T | TERZISKI Luka | 29012013000 | MK VITEZ | MKD |
U-14 Women’s Epee
Sunday, 10 November, 2024 – 09:30
Final Results
Place | Name | Member # | Club(s) | Country |
---|---|---|---|---|
1 | PASHOSKA Lina | 31082011000 | MK BOREC | MKD |
2 | MOELDERS Luna | 21022011000 | MK ESKRIM | MKD |
Senior Men’s Epee
Sunday, 10 November, 2024 – 11:30
Final Results
Place | Name | Member # | Club(s) | Country |
---|---|---|---|---|
1 | DAMJANOSKI Petar | 06032008000 | MK ESKRIM | MKD |
2 | SRBINOSKI Petar | 13072004000 | MK BOREC | MKD |
3T | ALEKSANDROVSKI Matej | 16092002000 | MK RABOTNICKI | MKD |
3T | BUNDALESKI Ognen | 17012008000 | MK ESKRIM | MKD |
5 | ALEKSANDROVSKI Marjan | 12031955000 | MK POBEDNIK | MKD |
6 | ALEKSANDROVSKI Tomi | 09081958000 | MK RABOTNICKI | MKD |
7 | TRPKOVSKI Pavel | 01012007000 | MK ESKRIM | MKD |
8 | JOVCHEVSKI Viktor | 03101993000 | MK RABOTNICKI | MKD |
9 | ESSA Mihail | 28082002000 | MK POBEDNIK | MKD |
10 | VELICHKOSKI Jovan | 30082004000 | MK ESKRIM | MKD |
11 | SRBINOSKI Daniel | 03092007000 | MK VITEZ | MKD |
12 | RISTOSKI Sasho | 02041968000 | MK VITEZ | MKD |
13 | ALEKSOSKI Jovan | 29012011000 | MK VITEZ | MKD |
Senior Women’s Epee
Sunday, 10 November, 2024 – 09:00
Final Results
Place | Name | Member # | Club(s) | Country |
---|---|---|---|---|
1 | KOCEVSKA Neda | 15122006000 | MK ESKRIM | MKD |
2 | DAMJANOSKA Iskra | 06032006000 | MK ESKRIM | MKD |
3T | BLAZEVSKA Dafina | 12052007000 | MK ESKRIM | MKD |
3T | CHAVOROVIC Petra | MK ZELEZNICAR | SRB | |
5 | SERAFIMOV Pela | 05042007000 | MK BOREC | MKD |
6 | MILISAVLJEVIC Helena | MK ZELEZNICAR | SRB | |
7 | PETROVSKA Daria | 03112008000 | MK BOREC | MKD |
8 | IGNJATOVSKA Lina | 02032007000 | MK POBEDNIK | MKD |
9 | GJORGOSKA Zora | MK POBEDNIK | MKD | |
10 | DZHAMBAZOVSKA Klara | 21082007000 | MK ESKRIM | MKD |